| WK:13 | V | (* 100m Backstroke Men [Open] *) | |||
| 1 | KOPELEV, Jonatan | 1991 | Israel | 0:26,95 | 0:55,07 | 
| 2 | TOUMARKIN, Yakov | 1992 | Israel | 0:27,13 | 0:56,06 | 
| 3 | THEOHARIDIS, Alexandros | 1993 | Aris S.C. Thessaloniki | 0:27,44 | 0:56,39 | 
| 4 | SCHNEIDERS, J.- François | 1990 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,32 | 0:56,89 | 
| 5 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:27,80 | 0:58,47 | 
| 6 | Lukacovsky, Tibor | 1993 | Czech Swimming Federation | 0:28,54 | 0:58,92 | 
| 7 | Badura, Martin | 1989 | Czech Swimming Federation | 0:28,49 | 0:59,39 | 
| 8 | Benicek, Karel | 1992 | Czech Swimming Federation | 0:29,06 | 0:59,79 | 
| 9 | RAPTIS, Christos | 1993 | Hellenic Swimming Federation | 0:29,12 | 1:00,66 | 
| 10 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:29,74 | 1:00,69 | 
| 11 | KARRAS, Panagiotis | 1993 | Argiroupoli Nautical Club | 0:30,05 | 1:00,79 | 
| 11 | AHME, Morten | 1991 | SV Poseidon Hamburg | 0:29,67 | 1:00,79 | 
| 13 | SAMMUT, Mark | 1993 | Asa - Malta | 0:30,06 | 1:01,71 | 
| 14 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:29,93 | 1:01,98 | 
| 15 | KIESSWETTER, Manuel | 1993 | Bolzano Nuoto | 0:29,59 | 1:02,70 | 
| 16 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:31,08 | 1:02,98 | 
| 17 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:30,53 | 1:03,63 | 
| 18 | MOHS, Oliver | 1993 | SV Gladbeck 13 | 0:30,81 | 1:03,81 | 
| 19 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:30,86 | 1:04,06 | 
| 20 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:30,76 | 1:04,22 | 
| 21 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:31,27 | 1:04,35 | 
| 22 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:31,02 | 1:04,80 | 
| 23 | BIVER, Antoine | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,58 | 1:06,70 | 
| 24 | LOGES, Joshua | 1997 | SV Gladbeck 13 | 0:33,13 | 1:07,84 | 
| 25 | KOCH, Jeremias Ayodele | 1996 | SSV Trier | 0:33,29 | 1:07,94 | 
| 26 | NAU, Sven | 1996 | Swimming Luxembourg | 0:33,31 | 1:08,68 | 
| 27 | KRAUSE, Pascal | 1996 | SV Gladbeck 13 | 0:33,98 | 1:09,04 | 
| 28 | Doggart, James | 1996 | Swim Ulster | 0:32,94 | 1:09,35 | 
| 29 | BLACK, Andrew | 1998 | Swimming Luxembourg | 0:34,78 | 1:10,53 | 
| 30 | Ciprian, Ettore | 1993 | A.S. Merano | 0:35,11 | 1:14,34 | 
| NA | NANNETTI, Mirco | 1987 | Bolzano Nuoto | 0:00,00 | 0:00,00 | 
| NA | Aerts-Bancken, Martin | 1998 | Liege Mosan | 0:00,00 | 0:00,00 | 
| NA | MANDEL, Alon | 1988 | Israel | 0:00,00 | 0:00,00 | 
| AB | SHAPIRA BAR-OR, Nimrod | 1989 | Israel | 0:00,00 | 0:00,00 | 
| WK:13 | V | (* 100m Backstroke Boys [Junior] *) | |||
| 1 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:27,80 | 0:58,47 | 
| 2 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:29,93 | 1:01,98 | 
| 3 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:30,53 | 1:03,63 | 
| 4 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:30,86 | 1:04,06 | 
| 5 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:30,76 | 1:04,22 | 
| 6 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:31,27 | 1:04,35 | 
| WK:13 | V | (* 100m Backstroke Boys [Youth] *) | |||
| 1 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:29,74 | 1:00,69 | 
| 2 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:31,08 | 1:02,98 | 
| 3 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:31,02 | 1:04,80 | 
| 4 | BIVER, Antoine | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,58 | 1:06,70 | 
| 5 | LOGES, Joshua | 1997 | SV Gladbeck 13 | 0:33,13 | 1:07,84 | 
| 6 | KOCH, Jeremias Ayodele | 1996 | SSV Trier | 0:33,29 | 1:07,94 | 
| 7 | NAU, Sven | 1996 | Swimming Luxembourg | 0:33,31 | 1:08,68 | 
| 8 | KRAUSE, Pascal | 1996 | SV Gladbeck 13 | 0:33,98 | 1:09,04 | 
| 9 | Doggart, James | 1996 | Swim Ulster | 0:32,94 | 1:09,35 | 
| 10 | BLACK, Andrew | 1998 | Swimming Luxembourg | 0:34,78 | 1:10,53 | 
| NA | Aerts-Bancken, Martin | 1998 | Liege Mosan | 0:00,00 | 0:00,00 | 
| WK:13 | F | (* 100m Backstroke Men [Open] *) | |||
| 1 | KOPELEV, Jonatan | 1991 | Israel | 0:26,51 | 0:55,00 | 
| 2 | TOUMARKIN, Yakov | 1992 | Israel | 0:27,03 | 0:55,92 | 
| 3 | SCHNEIDERS, J.- François | 1990 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,52 | 0:56,51 | 
| 4 | THEOHARIDIS, Alexandros | 1993 | Aris S.C. Thessaloniki | 0:27,33 | 0:56,85 | 
| 5 | Badura, Martin | 1989 | Czech Swimming Federation | 0:27,92 | 0:58,47 | 
| 6 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:27,94 | 0:58,85 | 
| 7 | Lukacovsky, Tibor | 1993 | Czech Swimming Federation | 0:28,29 | 0:59,11 | 
| 8 | Benicek, Karel | 1992 | Czech Swimming Federation | 0:29,06 | 0:59,13 | 
| 9 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:28,81 | 0:59,99 | 
| 10 | RAPTIS, Christos | 1993 | Hellenic Swimming Federation | 0:28,68 | 1:01,30 | 
| 11 | KARRAS, Panagiotis | 1993 | Argiroupoli Nautical Club | 0:29,57 | 1:00,54 | 
| 12 | AHME, Morten | 1991 | SV Poseidon Hamburg | 0:29,55 | 1:00,88 | 
| 13 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:30,74 | 1:01,74 | 
| 14 | SAMMUT, Mark | 1993 | Asa - Malta | 0:30,16 | 1:01,87 | 
| 14 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:30,31 | 1:01,87 | 
| 16 | KIESSWETTER, Manuel | 1993 | Bolzano Nuoto | 0:29,91 | 1:01,94 | 
| 17 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:29,82 | 1:02,07 | 
| 18 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:30,77 | 1:03,66 | 
| 19 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:30,60 | 1:03,72 | 
| 20 | MOHS, Oliver | 1993 | SV Gladbeck 13 | 0:30,89 | 1:03,95 | 



 
 

