| WK:14 | F | (* 100m Backstroke Women [Open] *) | |||
| 1 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:29,97 | 1:02,33 | 
| 2 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:30,40 | 1:02,52 | 
| 2 | ZEVINA, Daryna | 1994 | Ukrainan Swimming Federation | 0:30,54 | 1:02,52 | 
| 4 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:30,54 | 1:03,95 | 
| 5 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:31,47 | 1:05,13 | 
| 6 | LIPPOK, Silke | 1994 | Schwimm Startgemeinschaft Pforzheim | 0:31,92 | 1:05,43 | 
| 7 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,59 | 1:05,47 | 
| 8 | TSANGK, Maria Tzon-Houa | 1993 | Aris S.C. Thessaloniki | 0:31,48 | 1:05,56 | 
| 9 | ROLKO, Sarah | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,45 | 1:05,72 | 
| 10 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:32,04 | 1:08,44 | 
| 11 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:32,47 | 1:06,41 | 
| 12 | TSERNOTOPOULOU, Aikaterini | 1995 | Argiroupoli Nautical Club | 0:33,47 | 1:08,20 | 
| 13 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,67 | 1:08,24 | 
| 14 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:33,45 | 1:08,46 | 
| 15 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:32,68 | 1:08,47 | 
| 16 | Drennan, Jenny | 1997 | Swim Ulster | 0:34,59 | 1:08,61 | 
| 17 | LABINTSAVA, Anzalika | 1997 | Belarus Aquatics | 0:33,51 | 1:08,67 | 
| 18 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:33,37 | 1:08,69 | 
| 19 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:32,95 | 1:09,18 | 
| 20 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:33,08 | 1:09,63 | 
| WK:14 | V | (* 100m Backstroke Women [Open] *) | |||
| 1 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:30,73 | 1:03,02 | 
| 2 | LIPPOK, Silke | 1994 | Schwimm Startgemeinschaft Pforzheim | 0:30,61 | 1:03,67 | 
| 3 | ZEVINA, Daryna | 1994 | Ukrainan Swimming Federation | 0:31,21 | 1:04,01 | 
| 4 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:30,99 | 1:04,35 | 
| 5 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:31,26 | 1:04,63 | 
| 6 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,49 | 1:05,26 | 
| 7 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:31,47 | 1:05,60 | 
| 8 | ROLKO, Sarah | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,93 | 1:05,82 | 
| 9 | TSANGK, Maria Tzon-Houa | 1993 | Aris S.C. Thessaloniki | 0:31,63 | 1:05,89 | 
| 10 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:32,24 | 1:07,53 | 
| 11 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:33,32 | 1:08,00 | 
| 12 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:32,45 | 1:08,15 | 
| 13 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:32,23 | 1:08,34 | 
| 14 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,54 | 1:08,37 | 
| 15 | LABINTSAVA, Anzalika | 1997 | Belarus Aquatics | 0:33,27 | 1:08,73 | 
| 16 | Drennan, Jenny | 1997 | Swim Ulster | 0:33,50 | 1:08,77 | 
| 17 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:32,60 | 1:08,90 | 
| 18 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:33,51 | 1:08,97 | 
| 19 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:32,70 | 1:09,02 | 
| 20 | TSERNOTOPOULOU, Aikaterini | 1995 | Argiroupoli Nautical Club | 0:33,91 | 1:09,06 | 
| 21 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:32,61 | 1:09,18 | 
| 22 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:33,30 | 1:09,19 | 
| 23 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:33,60 | 1:09,75 | 
| 23 | Tirumniece, Zane | 1996 | Riga Team | 0:33,31 | 1:09,75 | 
| 25 | GUFLER, Sandra | 1995 | Bolzano Nuoto | 0:33,66 | 1:09,79 | 
| 26 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:34,31 | 1:09,82 | 
| 27 | ALVAREZ BARRIO, Margarita | 1995 | Club Natacion Santa Olaya | 0:33,56 | 1:10,16 | 
| 28 | Schenk, Johanna | 1998 | TSG Backnang | 0:33,42 | 1:10,44 | 
| 29 | GALES, Dana | 1991 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,02 | 1:10,54 | 
| 30 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:33,87 | 1:10,61 | 
| 31 | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:34,79 | 1:11,24 | 
| 32 | FLOOD, Roisin | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,15 | 1:11,26 | 
| 32 | Leonard, Alannah | 1997 | Swim Ulster | 0:34,23 | 1:11,26 | 
| 34 | VALERI, Cécilia | 1994 | Swimming Luxembourg | 0:34,38 | 1:11,56 | 
| 35 | VAN D.BOSSCHE, Eline | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,08 | 1:11,72 | 
| 36 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:34,88 | 1:12,12 | 
| 37 | Hill, Danielle | 1999 | Swim Ulster | 0:34,87 | 1:12,19 | 
| 38 | PICCO, Lisa | 1996 | Swimming Club Redange | 0:34,26 | 1:13,23 | 
| 39 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:35,22 | 1:13,45 | 
| 40 | Vetter, Carolin | 1997 | TSG Backnang | 0:34,65 | 1:13,50 | 
| 41 | FRANCO, Charlotte | 1998 | District Liège Namur Luxembourg | 0:36,21 | 1:14,38 | 
| 42 | HUYSMANS, Estelle | 1996 | District Liège Namur Luxembourg | 0:36,06 | 1:14,57 | 
| 43 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:36,33 | 1:14,59 | 
| 44 | Huthmacher, Susanne | 1996 | TSG Backnang | 0:35,95 | 1:14,99 | 
| 45 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:36,56 | 1:15,01 | 
| 46 | Dombos, Ann-Kathrin | 1999 | TSG Backnang | 0:36,30 | 1:16,06 | 
| 47 | FAKA, Katerina | 1998 | Aris S.C. Thessaloniki | 0:36,66 | 1:16,37 | 
| 48 | Vetter, Franziska | 1995 | TSG Backnang | 0:37,50 | 1:16,91 | 
| 49 | NAU, Jessica | 1998 | Swimming Luxembourg | 0:37,79 | 1:17,03 | 
| 50 | HAMM, Jil | 1998 | Swimming Club Redange | 0:37,61 | 1:17,45 | 
| 51 | Schelzel, Jana | 1996 | TSG Backnang | 0:38,36 | 1:17,58 | 
| 52 | TURMEL, Alicia | 2000 | Cercle de Natation Dudelange | 0:38,47 | 1:18,30 | 
| 53 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:37,29 | 1:18,53 | 
| 54 | BOSSAU, Magali | 1998 | Cercle de Natation Dudelange | 0:40,94 | 1:23,46 | 
| NA | Butkevica, Laine | 1999 | Riga Team | 0:00,00 | 0:00,00 | 
| NA | PEDERSEN, Mette | 1993 | KVIK Kastrup | 0:00,00 | 0:00,00 | 
| WK:14 | V | (* 100m Backstroke Girls [Junior] *) | |||
| 1 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,49 | 1:05,26 | 
| 2 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:32,24 | 1:07,53 | 
| 3 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:33,32 | 1:08,00 | 
| 4 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:32,23 | 1:08,34 | 
| 5 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,54 | 1:08,37 | 
| 6 | LABINTSAVA, Anzalika | 1997 | Belarus Aquatics | 0:33,27 | 1:08,73 | 
| 7 | Drennan, Jenny | 1997 | Swim Ulster | 0:33,50 | 1:08,77 | 
| 8 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:33,51 | 1:08,97 | 
| 9 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:32,70 | 1:09,02 | 
| 10 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:33,30 | 1:09,19 | 
| 11 | Tirumniece, Zane | 1996 | Riga Team | 0:33,31 | 1:09,75 | 
| 11 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:33,60 | 1:09,75 | 
| 13 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:34,31 | 1:09,82 | 
| 14 | Leonard, Alannah | 1997 | Swim Ulster | 0:34,23 | 1:11,26 | 
| 15 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:34,88 | 1:12,12 | 
| 16 | PICCO, Lisa | 1996 | Swimming Club Redange | 0:34,26 | 1:13,23 | 
| 17 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:35,22 | 1:13,45 | 
| 18 | Vetter, Carolin | 1997 | TSG Backnang | 0:34,65 | 1:13,50 | 
| 19 | HUYSMANS, Estelle | 1996 | District Liège Namur Luxembourg | 0:36,06 | 1:14,57 | 
| 20 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:36,33 | 1:14,59 | 
| 21 | Huthmacher, Susanne | 1996 | TSG Backnang | 0:35,95 | 1:14,99 | 
| 22 | Schelzel, Jana | 1996 | TSG Backnang | 0:38,36 | 1:17,58 | 
| 23 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:37,29 | 1:18,53 | 
| WK:14 | V | (* 100m Backstroke Girls [Youth] *) | |||
| 1 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:32,60 | 1:08,90 | 
| 2 | Schenk, Johanna | 1998 | TSG Backnang | 0:33,42 | 1:10,44 | 
| 3 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:33,87 | 1:10,61 | 
| 4 | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:34,79 | 1:11,24 | 
| 5 | FLOOD, Roisin | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,15 | 1:11,26 | 
| 6 | VAN D.BOSSCHE, Eline | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,08 | 1:11,72 | 
| 7 | Hill, Danielle | 1999 | Swim Ulster | 0:34,87 | 1:12,19 | 
| 8 | FRANCO, Charlotte | 1998 | District Liège Namur Luxembourg | 0:36,21 | 1:14,38 | 
| 9 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:36,56 | 1:15,01 | 
| 10 | Dombos, Ann-Kathrin | 1999 | TSG Backnang | 0:36,30 | 1:16,06 | 
| 11 | FAKA, Katerina | 1998 | Aris S.C. Thessaloniki | 0:36,66 | 1:16,37 | 
| 12 | NAU, Jessica | 1998 | Swimming Luxembourg | 0:37,79 | 1:17,03 | 
| 13 | HAMM, Jil | 1998 | Swimming Club Redange | 0:37,61 | 1:17,45 | 
| 14 | TURMEL, Alicia | 2000 | Cercle de Natation Dudelange | 0:38,47 | 1:18,30 | 
| 15 | BOSSAU, Magali | 1998 | Cercle de Natation Dudelange | 0:40,94 | 1:23,46 | 
| NA | Butkevica, Laine | 1999 | Riga Team | 0:00,00 | 0:00,00 | 



 
 

