| WK:15 | V | (* 200m Breaststroke Men [Open] *) | ||||
| 1 | BORYSIK, Igor | 1984 | Ukrainan Swimming Federation | 0:30,79 | 1:04,97 | 2:13,66 | 
| 2 | DUBOSCQ, Hugues | 1981 | Cn Havrais | 0:30,34 | 1:04,19 | 2:15,24 | 
| 3 | ROZHKOV, Oleksiy | 1993 | Ukrainan Swimming Federation | 0:31,26 | 1:05,90 | 2:15,38 | 
| 4 | Stekelenburg, Lennart | 1986 | De Dolfijn | 0:30,83 | 1:05,28 | 2:15,92 | 
| 5 | CARNOL, Laurent | 1989 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,03 | 1:06,20 | 2:16,01 | 
| 6 | SAMILIDIS, Panagiotis | 1993 | Hellenic Swimming Federation | 0:31,44 | 1:07,08 | 2:19,10 | 
| 7 | KÄSER, Yannick | 1992 | Schwimmverein Basel | 0:32,00 | 1:07,67 | 2:20,56 | 
| 8 | KAPYLOU, Pavel | 1994 | Belarus Aquatics | 0:32,33 | 1:09,12 | 2:21,00 | 
| 9 | SHESHUK, Pavel | 1994 | Belarus Aquatics | 0:31,50 | 1:08,34 | 2:21,05 | 
| 10 | Bossard, Kilian | 1986 | Limmat Sharks Zürich | 0:32,43 | 1:08,52 | 2:21,63 | 
| 11 | MALY, Jakub | 1992 | Austrian Swimming Federation | 0:31,92 | 1:08,46 | 2:22,08 | 
| 12 | TRATSEUSKI, Usevalad | 1995 | Belarus Aquatics | 0:31,95 | 1:08,17 | 2:22,47 | 
| 13 | QUIERTRAND, Yann | 1989 | Cn Havrais | 0:32,69 | 1:09,56 | 2:22,79 | 
| 14 | SHEMBEREV, Maksym | 1993 | Ukrainan Swimming Federation | 0:32,93 | 1:09,67 | 2:22,83 | 
| 15 | MOURATIDIS, Konstantinos | 1995 | Y.M.C.A. Thessaloniki | 0:33,74 | 1:12,60 | 2:27,31 | 
| 16 | AGIUS, Andrea | 1990 | Asa - Malta | 0:31,89 | 1:09,75 | 2:27,83 | 
| 17 | KLINGBERG, Emil | 1987 | KVIK Kastrup | 0:32,66 | 1:11,00 | 2:28,29 | 
| 18 | CASNA, Zaccaria | 1995 | Bolzano Nuoto | 0:32,71 | 1:12,59 | 2:29,67 | 
| 19 | AGIUS, Andrea M | 1994 | Asa - Malta | 0:33,20 | 1:11,92 | 2:29,79 | 
| 20 | Bartunek, Petr | 1991 | Czech Swimming Federation | 0:33,52 | 1:12,48 | 2:29,89 | 
| 21 | RANDI, Mattia | 1993 | Bolzano Nuoto | 0:32,52 | 1:11,54 | 2:31,19 | 
| 22 | Baldisseri, Alex | 1997 | A.S. Merano | 0:33,60 | 1:12,58 | 2:31,59 | 
| 23 | Scott, Matthew | 1996 | Swim Ulster | 0:34,01 | 1:12,98 | 2:31,79 | 
| 24 | ROSAIA, Raffaele | 1993 | Rari Nantes Novara | 0:33,51 | 1:11,88 | 2:32,44 | 
| 25 | ASLANIDIS, Alexandros | 1997 | Aris S.C. Thessaloniki | 0:34,25 | 1:13,80 | 2:32,89 | 
| 26 | BRANDENBURGER, Pit | 1995 | Swimming Luxembourg | 0:34,22 | 1:13,29 | 2:33,90 | 
| 27 | Angus, Paul | 1995 | Swim Ulster | 0:34,27 | 1:15,23 | 2:34,54 | 
| 28 | MULLER, Matthias | 1996 | District Liège Namur Luxembourg | 0:34,35 | 1:13,63 | 2:34,95 | 
| 29 | DÖWELING, Niklas | 1995 | SV Gladbeck 13 | 0:35,23 | 1:15,07 | 2:36,52 | 
| 30 | Fahrenholz, Christian | 1992 | SG Lünen | 0:34,81 | 1:14,24 | 2:37,76 | 
| 31 | Sevcik, Jakub | 1994 | Czech Swimming Federation | 0:34,98 | 1:14,91 | 2:38,26 | 
| 32 | CASNA, Carlo | 1997 | Bolzano Nuoto | 0:35,02 | 1:17,10 | 2:38,64 | 
| 33 | ANSHYTS, Aliaksandr | 1997 | Belarus Aquatics | 0:34,93 | 1:15,94 | 2:38,97 | 
| 34 | KRAUSE, Maurice | 1994 | SV Gladbeck 13 | 0:34,77 | 1:14,81 | 2:39,10 | 
| 35 | BIVER, Felix | 1995 | Schwammclub Déifferdang | 0:36,16 | 1:17,83 | 2:40,43 | 
| 36 | LAMBERTS, Bram | 1997 | Swimming Luxembourg | 0:35,78 | 1:17,16 | 2:41,08 | 
| 37 | Caccavella, Antonio | 1995 | A.S. Merano | 0:35,66 | 1:18,81 | 2:45,66 | 
| 38 | KRAEMER, Michael | 1996 | Swimming Luxembourg | 0:36,14 | 1:18,47 | 2:47,31 | 
| 39 | Bovensmann, Jonas | 1995 | SU Annen | 0:35,47 | 1:17,71 | 2:48,29 | 
| 40 | KUNKEL, Henning | 1996 | SV Gladbeck 13 | 0:36,83 | 1:19,45 | 2:48,60 | 
| DS | FACCI, Loris | 1983 | Rari Nantes Novara | 0:32,19 | 1:08,43 | 2:22,97 | 
| DSBEM: B11 - Leg movements not simultaneously, not in the same horiz. plan, or alternating (SW 7.4) (Time: 10:48) | ||||||
| DS | SCHMITT, Gilles | 1994 | Swimming Luxembourg | 0:34,76 | 1:14,94 | 2:37,60 | 
| DSBEM: B14 - Touching the wall with the hands not simultaneously at turn or finish (SW 7.6) (Time: 10:41) | ||||||
| WK:15 | V | (* 200m Breaststroke Boys [Junior] *) | ||||
| 1 | KAPYLOU, Pavel | 1994 | Belarus Aquatics | 0:32,33 | 1:09,12 | 2:21,00 | 
| 2 | SHESHUK, Pavel | 1994 | Belarus Aquatics | 0:31,50 | 1:08,34 | 2:21,05 | 
| 3 | TRATSEUSKI, Usevalad | 1995 | Belarus Aquatics | 0:31,95 | 1:08,17 | 2:22,47 | 
| 4 | MOURATIDIS, Konstantinos | 1995 | Y.M.C.A. Thessaloniki | 0:33,74 | 1:12,60 | 2:27,31 | 
| 5 | CASNA, Zaccaria | 1995 | Bolzano Nuoto | 0:32,71 | 1:12,59 | 2:29,67 | 
| 6 | AGIUS, Andrea M | 1994 | Asa - Malta | 0:33,20 | 1:11,92 | 2:29,79 | 
| 7 | BRANDENBURGER, Pit | 1995 | Swimming Luxembourg | 0:34,22 | 1:13,29 | 2:33,90 | 
| 8 | Angus, Paul | 1995 | Swim Ulster | 0:34,27 | 1:15,23 | 2:34,54 | 
| 9 | DÖWELING, Niklas | 1995 | SV Gladbeck 13 | 0:35,23 | 1:15,07 | 2:36,52 | 
| 10 | Sevcik, Jakub | 1994 | Czech Swimming Federation | 0:34,98 | 1:14,91 | 2:38,26 | 
| 11 | KRAUSE, Maurice | 1994 | SV Gladbeck 13 | 0:34,77 | 1:14,81 | 2:39,10 | 
| 12 | BIVER, Felix | 1995 | Schwammclub Déifferdang | 0:36,16 | 1:17,83 | 2:40,43 | 
| 13 | Caccavella, Antonio | 1995 | A.S. Merano | 0:35,66 | 1:18,81 | 2:45,66 | 
| 14 | Bovensmann, Jonas | 1995 | SU Annen | 0:35,47 | 1:17,71 | 2:48,29 | 
| DS | SCHMITT, Gilles | 1994 | Swimming Luxembourg | 0:34,76 | 1:14,94 | 2:37,60 | 
| DSBEM: B14 - Touching the wall with the hands not simultaneously at turn or finish (SW 7.6) (Time: 10:41) | ||||||
| WK:15 | V | (* 200m Breaststroke Boys [Youth] *) | ||||
| 1 | Baldisseri, Alex | 1997 | A.S. Merano | 0:33,60 | 1:12,58 | 2:31,59 | 
| 2 | Scott, Matthew | 1996 | Swim Ulster | 0:34,01 | 1:12,98 | 2:31,79 | 
| 3 | ASLANIDIS, Alexandros | 1997 | Aris S.C. Thessaloniki | 0:34,25 | 1:13,80 | 2:32,89 | 
| 4 | MULLER, Matthias | 1996 | District Liège Namur Luxembourg | 0:34,35 | 1:13,63 | 2:34,95 | 
| 5 | CASNA, Carlo | 1997 | Bolzano Nuoto | 0:35,02 | 1:17,10 | 2:38,64 | 
| 6 | ANSHYTS, Aliaksandr | 1997 | Belarus Aquatics | 0:34,93 | 1:15,94 | 2:38,97 | 
| 7 | LAMBERTS, Bram | 1997 | Swimming Luxembourg | 0:35,78 | 1:17,16 | 2:41,08 | 
| 8 | KRAEMER, Michael | 1996 | Swimming Luxembourg | 0:36,14 | 1:18,47 | 2:47,31 | 
| 9 | KUNKEL, Henning | 1996 | SV Gladbeck 13 | 0:36,83 | 1:19,45 | 2:48,60 | 
| WK:15 | F | (* 200m Breaststroke Men [Open] *) | ||||
| 1 | CARNOL, Laurent | 1989 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,66 | 1:02,78 | 2:09,78 | 
| 2 | BORYSIK, Igor | 1984 | Ukrainan Swimming Federation | 0:30,30 | 1:03,81 | 2:11,64 | 
| 3 | ROZHKOV, Oleksiy | 1993 | Ukrainan Swimming Federation | 0:30,84 | 1:05,17 | 2:13,98 | 
| 4 | Stekelenburg, Lennart | 1986 | De Dolfijn | 0:30,83 | 1:04,96 | 2:14,91 | 
| 5 | DUBOSCQ, Hugues | 1981 | Cn Havrais | 0:30,23 | 1:04,03 | 2:15,20 | 
| 6 | SAMILIDIS, Panagiotis | 1993 | Hellenic Swimming Federation | 0:30,45 | 1:05,01 | 2:15,63 | 
| 7 | Bossard, Kilian | 1986 | Limmat Sharks Zürich | 0:31,24 | 1:06,65 | 2:20,13 | 
| 8 | SHESHUK, Pavel | 1994 | Belarus Aquatics | 0:31,30 | 1:07,03 | 2:20,37 | 
| 9 | KÄSER, Yannick | 1992 | Schwimmverein Basel | 0:31,76 | 1:07,80 | 2:21,61 | 
| 10 | KAPYLOU, Pavel | 1994 | Belarus Aquatics | 0:31,94 | 1:08,09 | 2:22,26 | 
| 11 | SHEMBEREV, Maksym | 1993 | Ukrainan Swimming Federation | 0:32,54 | 1:08,93 | 2:21,89 | 
| 12 | QUIERTRAND, Yann | 1989 | Cn Havrais | 0:32,52 | 1:08,83 | 2:22,03 | 
| 13 | TRATSEUSKI, Usevalad | 1995 | Belarus Aquatics | 0:32,61 | 1:09,42 | 2:22,43 | 
| 14 | MALY, Jakub | 1992 | Austrian Swimming Federation | 0:31,96 | 1:07,99 | 2:22,60 | 
| 15 | KLINGBERG, Emil | 1987 | KVIK Kastrup | 0:32,03 | 1:08,41 | 2:24,54 | 
| 16 | MOURATIDIS, Konstantinos | 1995 | Y.M.C.A. Thessaloniki | 0:33,90 | 1:11,71 | 2:25,14 | 
| 17 | CASNA, Zaccaria | 1995 | Bolzano Nuoto | 0:33,01 | 1:12,06 | 2:27,67 | 
| 18 | Bartunek, Petr | 1991 | Czech Swimming Federation | 0:34,54 | 1:14,29 | 2:27,74 | 
| 19 | RANDI, Mattia | 1993 | Bolzano Nuoto | 0:32,96 | 1:11,77 | 2:32,06 | 
| 20 | AGIUS, Andrea M | 1994 | Asa - Malta | 0:33,73 | 1:13,42 | 2:36,00 | 



 
 

