| WK:17 | F | (* 200m Medley Men [Open] *) | ||||
| 1 | STACCHIOTTI, Raphaël | 1992 | Fédération Luxemb.de Natation et de Sauvetage | 0:25,60 | 0:56,98 | 2:00,22 | 
| 2 | ROEBUCK, Joe | 1985 | Loughborough University | 0:25,63 | 0:56,87 | 2:00,87 | 
| 3 | Deibler, Markus | 1990 | Hamburger SC | 0:26,34 | 0:58,89 | 2:02,76 | 
| 4 | VAZAIOS, Andreas | 1994 | Hellenic Swimming Federation | 0:26,68 | 0:58,83 | 2:03,67 | 
| 5 | NEVO, Gal | 1987 | Israel | 0:27,42 | 1:00,10 | 2:04,44 | 
| 6 | BALLO, Stefano | 1993 | Bolzano Nuoto | 0:26,94 | 0:59,39 | 2:06,03 | 
| 7 | Janecek, Pavel | 1994 | Czech Swimming Federation | 0:26,95 | 0:58,91 | 2:08,02 | 
| 8 | MALY, Jakub | 1992 | Austrian Swimming Federation | 0:27,23 | 1:01,69 | 2:10,07 | 
| 9 | LAURE, Guillaume | 1996 | Féderation Francaise de Natation | 0:28,76 | 1:03,20 | 2:10,97 | 
| 10 | Tobias, Jakub | 1995 | Czech Swimming Federation | 0:27,32 | 1:01,23 | 2:11,08 | 
| 11 | AHME, Morten | 1991 | SV Poseidon Hamburg | 0:28,13 | 1:01,11 | 2:10,22 | 
| 12 | CHANTZIPAVLIDIS, Alexandros | 1994 | Hellenic Swimming Federation | 0:27,62 | 1:01,98 | 2:10,50 | 
| 13 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:26,80 | 1:00,82 | 2:10,57 | 
| 14 | Bossard, Kilian | 1986 | Limmat Sharks Zürich | 0:28,45 | 1:03,30 | 2:11,13 | 
| 15 | De Corso, Flavio | 1992 | Limmat Sharks Zürich | 0:28,18 | 1:03,38 | 2:13,09 | 
| 16 | ASSINI, Thibault | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,48 | 1:03,71 | 2:13,74 | 
| 17 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:29,22 | 1:03,41 | 2:15,98 | 
| 18 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:29,55 | 1:04,87 | 2:16,28 | 
| 19 | MALITZTIS, Grigorios | 1994 | Aris S.C. Thessaloniki | 0:29,75 | 1:06,36 | 2:16,55 | 
| 20 | Berger, Jamie | 1993 | SV Fortschritt Pirna | 0:28,84 | 1:06,17 | 2:18,34 | 
| WK:17 | V | (* 200m Medley Men [Open] *) | ||||
| 1 | ROEBUCK, Joe | 1985 | Loughborough University | 0:25,91 | 0:58,10 | 2:05,73 | 
| 2 | STACCHIOTTI, Raphaël | 1992 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,23 | 0:58,23 | 2:06,53 | 
| 3 | Deibler, Markus | 1990 | Hamburger SC | 0:26,19 | 0:59,38 | 2:06,80 | 
| 4 | BALLO, Stefano | 1993 | Bolzano Nuoto | 0:26,63 | 0:59,31 | 2:07,08 | 
| 5 | VAZAIOS, Andreas | 1994 | Hellenic Swimming Federation | 0:26,74 | 0:59,27 | 2:07,39 | 
| 6 | NEVO, Gal | 1987 | Israel | 0:27,55 | 1:00,41 | 2:07,42 | 
| 7 | Janecek, Pavel | 1994 | Czech Swimming Federation | 0:26,90 | 0:59,09 | 2:08,02 | 
| 8 | MALY, Jakub | 1992 | Austrian Swimming Federation | 0:27,20 | 1:01,20 | 2:08,35 | 
| 9 | HENX, Julien | 1995 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,06 | 1:03,08 | 2:09,62 | 
| 10 | LAURE, Guillaume | 1996 | Féderation Francaise de Natation | 0:28,56 | 1:03,35 | 2:10,83 | 
| 11 | Tobias, Jakub | 1995 | Czech Swimming Federation | 0:27,62 | 1:01,73 | 2:10,85 | 
| 12 | AHME, Morten | 1991 | SV Poseidon Hamburg | 0:28,41 | 1:01,95 | 2:11,22 | 
| 13 | Bossard, Kilian | 1986 | Limmat Sharks Zürich | 0:28,31 | 1:02,77 | 2:12,17 | 
| 14 | De Corso, Flavio | 1992 | Limmat Sharks Zürich | 0:28,31 | 1:03,74 | 2:12,68 | 
| 15 | CHANTZIPAVLIDIS, Alexandros | 1994 | Hellenic Swimming Federation | 0:27,48 | 1:02,44 | 2:12,76 | 
| 16 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:27,48 | 1:01,41 | 2:12,80 | 
| 17 | Berger, Jamie | 1993 | SV Fortschritt Pirna | 0:28,41 | 1:04,14 | 2:13,65 | 
| 18 | PANDIS, Panteleimon | 1991 | Y.M.C.A. Thessaloniki | 0:28,36 | 1:03,85 | 2:13,86 | 
| 19 | ASSINI, Thibault | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,42 | 1:02,47 | 2:14,73 | 
| 20 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:28,71 | 1:04,19 | 2:15,38 | 
| 21 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:29,63 | 1:03,59 | 2:15,49 | 
| 22 | MALITZTIS, Grigorios | 1994 | Aris S.C. Thessaloniki | 0:28,93 | 1:04,68 | 2:17,46 | 
| 23 | LEMMENS, Tuur | 1997 | Hasseltse zwemvereniging Spartacus | 0:30,02 | 1:05,54 | 2:19,11 | 
| 24 | HÄRSTEDT, Rasmus | 1994 | KVIK Kastrup | 0:29,22 | 1:06,86 | 2:19,24 | 
| 25 | WIRGS, Steffen | 1996 | SV Gladbeck 13 | 0:28,97 | 1:06,34 | 2:19,63 | 
| 26 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:29,85 | 1:05,72 | 2:19,65 | 
| 27 | KIESSWETTER, Manuel | 1993 | Bolzano Nuoto | 0:28,08 | 1:04,03 | 2:19,66 | 
| 28 | JORIS, Wesley | 1996 | Hasseltse zwemvereniging Spartacus | 0:29,09 | 1:06,09 | 2:19,76 | 
| 29 | Brown, James | 1997 | Swim Ulster | 0:29,56 | 1:06,54 | 2:21,00 | 
| 30 | Knesl, Jakub | 1996 | Czech Swimming Federation | 0:29,32 | 1:06,12 | 2:21,02 | 
| 31 | HARDING, Julian | 1996 | Asa - Malta | 0:29,82 | 1:10,62 | 2:21,42 | 
| 32 | NIELSEN, Marc Bach | 1994 | KVIK Kastrup | 0:28,52 | 1:06,20 | 2:21,51 | 
| 33 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:29,61 | 1:06,81 | 2:22,42 | 
| 34 | Delaney, Ross | 1996 | Swim Ulster | 0:29,58 | 1:07,58 | 2:22,80 | 
| 34 | GLOESENER, Louis | 1995 | Swimming Luxembourg | 0:29,03 | 1:06,36 | 2:22,80 | 
| 36 | STEINER, Robin | 1995 | Schwimmklub Bern | 0:29,89 | 1:07,66 | 2:22,89 | 
| 37 | Sands, Peter | 1996 | Swim Ulster | 0:31,01 | 1:07,66 | 2:23,08 | 
| 38 | KRAUSE, Pascal | 1996 | SV Gladbeck 13 | 0:30,85 | 1:09,78 | 2:24,15 | 
| 39 | DÖWELING, Niklas | 1995 | SV Gladbeck 13 | 0:30,49 | 1:09,95 | 2:25,20 | 
| 40 | Berryman, Morgan | 1997 | Swim Ulster | 0:31,08 | 1:08,83 | 2:25,25 | 
| 41 | WALTZING, Florian | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,60 | 1:09,87 | 2:25,67 | 
| 42 | Portier, Thomas | 1996 | Liege Mosan | 0:30,88 | 1:10,09 | 2:25,88 | 
| 43 | MOUREAU, Charles | 1995 | District Liège Namur Luxembourg | 0:31,02 | 1:10,96 | 2:26,05 | 
| 44 | Doggart, James | 1996 | Swim Ulster | 0:30,99 | 1:08,99 | 2:26,75 | 
| 45 | Jamar, Tristan | 1994 | Liege Mosan | 0:30,24 | 1:09,47 | 2:27,63 | 
| 46 | KARST, Philippe | 1997 | Swimming Luxembourg | 0:31,40 | 1:09,73 | 2:29,30 | 
| 47 | VOICU, Victor | 1997 | Schwimmklub Bern | 0:31,07 | 1:10,89 | 2:30,58 | 
| 48 | Betti, Andrea | 1994 | A.S. Merano | 0:32,58 | 1:13,43 | 2:30,71 | 
| 49 | KRAEMER, Michael | 1996 | Swimming Luxembourg | 0:32,69 | 1:12,99 | 2:32,62 | 
| 50 | MATSUYAMA, Yuma | 1997 | Swimming Luxembourg | 0:33,92 | 1:14,49 | 2:36,36 | 
| 51 | Aerts-Bancken, Martin | 1998 | Liege Mosan | 0:32,53 | 1:13,39 | 2:37,92 | 
| DS | ADOBATI, Alexandre | 1990 | C.O.Saint Dizier Natation | 0:30,59 | 1:10,08 | 2:24,72 | 
| DSBEM: G7 - Not authorized swimmsuit (FINA BL 8) (SW 10.8) (Time: 11:23) | ||||||
| DS | KELLER, Simon | 1995 | Schwimmklub Bern | 0:31,15 | 1:10,78 | 2:28,22 | 
| DSBEM: B1 - Butterfly kick wasn't done during the 1st armstroke (SW 7.1) (Time: 11:13) | ||||||
| NA | DRYMONAKOS, Ioannis | 1984 | Hellenic Swimming Federation | 0:00,00 | 0:00,00 | 0:00,00 | 
| NA | Coulter, Curtis | 1994 | Swim Ulster | 0:00,00 | 0:00,00 | 0:00,00 | 
| AB | SHAPIRA BAR-OR, Nimrod | 1989 | Israel | 0:00,00 | 0:00,00 | 0:00,00 | 
| WK:17 | V | (* 200m Medley Boys [Junior] *) | ||||
| 1 | VAZAIOS, Andreas | 1994 | Hellenic Swimming Federation | 0:26,74 | 0:59,27 | 2:07,39 | 
| 2 | Janecek, Pavel | 1994 | Czech Swimming Federation | 0:26,90 | 0:59,09 | 2:08,02 | 
| 3 | HENX, Julien | 1995 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,06 | 1:03,08 | 2:09,62 | 
| 4 | Tobias, Jakub | 1995 | Czech Swimming Federation | 0:27,62 | 1:01,73 | 2:10,85 | 
| 5 | CHANTZIPAVLIDIS, Alexandros | 1994 | Hellenic Swimming Federation | 0:27,48 | 1:02,44 | 2:12,76 | 
| 6 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:27,48 | 1:01,41 | 2:12,80 | 
| 7 | ASSINI, Thibault | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,42 | 1:02,47 | 2:14,73 | 
| 8 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:29,63 | 1:03,59 | 2:15,49 | 
| 9 | MALITZTIS, Grigorios | 1994 | Aris S.C. Thessaloniki | 0:28,93 | 1:04,68 | 2:17,46 | 
| 10 | HÄRSTEDT, Rasmus | 1994 | KVIK Kastrup | 0:29,22 | 1:06,86 | 2:19,24 | 
| 11 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:29,85 | 1:05,72 | 2:19,65 | 
| 12 | NIELSEN, Marc Bach | 1994 | KVIK Kastrup | 0:28,52 | 1:06,20 | 2:21,51 | 
| 13 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:29,61 | 1:06,81 | 2:22,42 | 
| 14 | GLOESENER, Louis | 1995 | Swimming Luxembourg | 0:29,03 | 1:06,36 | 2:22,80 | 
| 15 | STEINER, Robin | 1995 | Schwimmklub Bern | 0:29,89 | 1:07,66 | 2:22,89 | 
| 16 | DÖWELING, Niklas | 1995 | SV Gladbeck 13 | 0:30,49 | 1:09,95 | 2:25,20 | 
| 17 | MOUREAU, Charles | 1995 | District Liège Namur Luxembourg | 0:31,02 | 1:10,96 | 2:26,05 | 
| 18 | Jamar, Tristan | 1994 | Liege Mosan | 0:30,24 | 1:09,47 | 2:27,63 | 
| 19 | Betti, Andrea | 1994 | A.S. Merano | 0:32,58 | 1:13,43 | 2:30,71 | 
| DS | KELLER, Simon | 1995 | Schwimmklub Bern | 0:31,15 | 1:10,78 | 2:28,22 | 
| DSBEM: B1 - Butterfly kick wasn't done during the 1st armstroke (SW 7.1) (Time: 11:13) | ||||||
| NA | Coulter, Curtis | 1994 | Swim Ulster | 0:00,00 | 0:00,00 | 0:00,00 | 
| WK:17 | V | (* 200m Medley Boys [Youth] *) | ||||
| 1 | LAURE, Guillaume | 1996 | Féderation Francaise de Natation | 0:28,56 | 1:03,35 | 2:10,83 | 
| 2 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:28,71 | 1:04,19 | 2:15,38 | 
| 3 | LEMMENS, Tuur | 1997 | Hasseltse zwemvereniging Spartacus | 0:30,02 | 1:05,54 | 2:19,11 | 
| 4 | WIRGS, Steffen | 1996 | SV Gladbeck 13 | 0:28,97 | 1:06,34 | 2:19,63 | 
| 5 | JORIS, Wesley | 1996 | Hasseltse zwemvereniging Spartacus | 0:29,09 | 1:06,09 | 2:19,76 | 
| 6 | Brown, James | 1997 | Swim Ulster | 0:29,56 | 1:06,54 | 2:21,00 | 
| 7 | Knesl, Jakub | 1996 | Czech Swimming Federation | 0:29,32 | 1:06,12 | 2:21,02 | 
| 8 | HARDING, Julian | 1996 | Asa - Malta | 0:29,82 | 1:10,62 | 2:21,42 | 
| 9 | Delaney, Ross | 1996 | Swim Ulster | 0:29,58 | 1:07,58 | 2:22,80 | 
| 10 | Sands, Peter | 1996 | Swim Ulster | 0:31,01 | 1:07,66 | 2:23,08 | 
| 11 | KRAUSE, Pascal | 1996 | SV Gladbeck 13 | 0:30,85 | 1:09,78 | 2:24,15 | 
| 12 | Berryman, Morgan | 1997 | Swim Ulster | 0:31,08 | 1:08,83 | 2:25,25 | 
| 13 | WALTZING, Florian | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,60 | 1:09,87 | 2:25,67 | 
| 14 | Portier, Thomas | 1996 | Liege Mosan | 0:30,88 | 1:10,09 | 2:25,88 | 
| 15 | Doggart, James | 1996 | Swim Ulster | 0:30,99 | 1:08,99 | 2:26,75 | 
| 16 | KARST, Philippe | 1997 | Swimming Luxembourg | 0:31,40 | 1:09,73 | 2:29,30 | 
| 17 | VOICU, Victor | 1997 | Schwimmklub Bern | 0:31,07 | 1:10,89 | 2:30,58 | 
| 18 | KRAEMER, Michael | 1996 | Swimming Luxembourg | 0:32,69 | 1:12,99 | 2:32,62 | 
| 19 | MATSUYAMA, Yuma | 1997 | Swimming Luxembourg | 0:33,92 | 1:14,49 | 2:36,36 | 
| 20 | Aerts-Bancken, Martin | 1998 | Liege Mosan | 0:32,53 | 1:13,39 | 2:37,92 | 



 
 

