| WK:18 | F | (* 200m Medley Women [Open] *) | ||||
| 1 | Zavadova, Barbora | 1993 | Czech Swimming Federation | 0:29,60 | 1:03,58 | 2:14,57 | 
| 2 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:28,80 | 1:04,56 | 2:16,98 | 
| 3 | MARKO-VARGA, Ida | 1985 | Simklubben Triton | 0:29,43 | 1:04,28 | 2:17,77 | 
| 4 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:30,03 | 1:05,12 | 2:19,71 | 
| 5 | van Berkel, Martina | 1989 | Limmat Sharks Zürich | 0:29,74 | 1:05,51 | 2:21,94 | 
| 6 | Rehorkova, Alzbeta | 1992 | Czech Swimming Federation | 0:30,23 | 1:06,31 | 2:24,09 | 
| 7 | ELHENICKA, Martina | 1993 | TJ Loko FM Servis Trutnov | 0:30,90 | 1:07,87 | 2:26,43 | 
| 8 | Villars, Danielle | 1993 | Limmat Sharks Zürich | 0:29,29 | 1:06,83 | 2:27,74 | 
| 9 | VANHENTENRIJK, Jolien | 1993 | Hasseltse zwemvereniging Spartacus | 0:31,55 | 1:09,46 | 2:28,98 | 
| 10 | BANKY, Jacqueline | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,27 | 1:09,30 | 2:29,62 | 
| 11 | Rathsack, Lina | 1994 | SC Riesa | 0:31,19 | 1:10,74 | 2:27,74 | 
| 12 | BYNENS, Nathalie | 1993 | Hasseltse zwemvereniging Spartacus | 0:31,34 | 1:09,04 | 2:28,70 | 
| 13 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:31,91 | 1:10,58 | 2:28,95 | 
| 14 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:33,23 | 1:09,71 | 2:30,20 | 
| 15 | KUTSKO, Anhelina | 1997 | Belarus Aquatics | 0:31,21 | 1:10,95 | 2:30,47 | 
| 16 | PESEUX, Clothilde | 1998 | Féderation Francaise de Natation | 0:32,56 | 1:14,14 | 2:31,00 | 
| 17 | VAN D.BOSSCHE, Manon | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,08 | 1:10,97 | 2:31,12 | 
| 18 | RAYNERT, Maud | 1998 | Féderation Francaise de Natation | 0:33,28 | 1:13,16 | 2:32,98 | 
| 19 | ORTIZ DE GUINEA BASTON, Alba | 1997 | Club Natacion Santa Olaya | 0:31,92 | 1:11,78 | 2:33,23 | 
| 20 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:32,53 | 1:14,08 | 2:38,68 | 
| WK:18 | V | (* 200m Medley Women [Open] *) | ||||
| 1 | MARKO-VARGA, Ida | 1985 | Simklubben Triton | 0:29,67 | 1:04,61 | 2:16,55 | 
| 2 | Zavadova, Barbora | 1993 | Czech Swimming Federation | 0:29,64 | 1:06,17 | 2:21,21 | 
| 3 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:30,19 | 1:05,58 | 2:21,27 | 
| 4 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:29,56 | 1:06,91 | 2:21,36 | 
| 5 | van Berkel, Martina | 1989 | Limmat Sharks Zürich | 0:29,80 | 1:05,94 | 2:22,79 | 
| 6 | Rehorkova, Alzbeta | 1992 | Czech Swimming Federation | 0:30,47 | 1:07,53 | 2:25,24 | 
| 7 | Villars, Danielle | 1993 | Limmat Sharks Zürich | 0:30,11 | 1:07,98 | 2:25,37 | 
| 8 | ELHENICKA, Martina | 1993 | TJ Loko FM Servis Trutnov | 0:30,40 | 1:08,40 | 2:27,74 | 
| 9 | VANHENTENRIJK, Jolien | 1993 | Hasseltse zwemvereniging Spartacus | 0:31,42 | 1:10,03 | 2:28,66 | 
| 10 | BANKY, Jacqueline | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,42 | 1:10,66 | 2:28,71 | 
| 11 | Farkas, Klara | 1996 | Lorenskog Raelingen Kappsvommingsklubb | 0:30,93 | 1:10,33 | 2:28,89 | 
| 12 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:31,67 | 1:10,83 | 2:28,91 | 
| 13 | Hvid, Mathilde Pugholm | 1990 | Elite Svøm Esbjerg | 0:30,88 | 1:10,13 | 2:29,24 | 
| 14 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:32,83 | 1:09,51 | 2:29,77 | 
| 15 | Rathsack, Lina | 1994 | SC Riesa | 0:31,42 | 1:11,90 | 2:29,99 | 
| 16 | BYNENS, Nathalie | 1993 | Hasseltse zwemvereniging Spartacus | 0:32,00 | 1:11,07 | 2:30,05 | 
| 17 | PESEUX, Clothilde | 1998 | Féderation Francaise de Natation | 0:32,44 | 1:12,78 | 2:30,08 | 
| 18 | VAN D.BOSSCHE, Manon | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,84 | 1:10,10 | 2:30,11 | 
| 19 | AMIROGLOU, Anastasia | 1994 | Y.M.C.A. Thessaloniki | 0:30,25 | 1:10,61 | 2:31,07 | 
| 20 | KUTSKO, Anhelina | 1997 | Belarus Aquatics | 0:31,16 | 1:10,96 | 2:31,45 | 
| 21 | ORTIZ DE GUINEA BASTON, Alba | 1997 | Club Natacion Santa Olaya | 0:31,22 | 1:11,09 | 2:32,98 | 
| 22 | RAYNERT, Maud | 1998 | Féderation Francaise de Natation | 0:33,13 | 1:14,01 | 2:33,27 | 
| 23 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:31,95 | 1:12,03 | 2:33,86 | 
| 24 | MALIKOVA, Agata | 1995 | PPK Piestany | 0:32,88 | 1:13,78 | 2:34,57 | 
| 25 | KHIYARA, Ines | 1998 | District Liège Namur Luxembourg | 0:34,33 | 1:15,71 | 2:34,58 | 
| 26 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:33,34 | 1:13,07 | 2:34,99 | 
| 27 | Drennan, Jenny | 1997 | Swim Ulster | 0:34,00 | 1:13,48 | 2:35,89 | 
| 28 | Leonard, Alannah | 1997 | Swim Ulster | 0:33,91 | 1:13,91 | 2:36,09 | 
| 29 | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:34,46 | 1:13,17 | 2:36,47 | 
| 30 | FOSSE, Chloé | 1996 | C.N.Sarreguemines | 0:34,12 | 1:17,14 | 2:36,73 | 
| 31 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:33,13 | 1:15,19 | 2:36,84 | 
| 32 | VAN D.BOSSCHE, Eline | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,33 | 1:14,17 | 2:37,31 | 
| 33 | UHLENDORF, Kim | 1997 | SV Gladbeck 13 | 0:32,97 | 1:16,74 | 2:37,52 | 
| 34 | Rimée, Florence | 1996 | Liege Mosan | 0:33,48 | 1:13,61 | 2:37,74 | 
| 35 | Schenk, Johanna | 1998 | TSG Backnang | 0:33,78 | 1:12,48 | 2:38,11 | 
| 36 | GILGEN, Nina-Eliza | 1996 | Schwimmklub Bern | 0:33,84 | 1:18,24 | 2:39,73 | 
| 37 | KURDZIUK, Anhelina | 1996 | Belarus Aquatics | 0:33,17 | 1:14,27 | 2:40,61 | 
| 38 | ROCH, Cassandra | 1995 | Cercle de Natation Dudelange | 0:32,32 | 1:13,78 | 2:40,70 | 
| 39 | Baldassarre, Emilie | 1996 | Liege Mosan | 0:34,14 | 1:15,97 | 2:41,13 | 
| 40 | MARTIN, Anouchka | 1993 | C.O.Saint Dizier Natation | 0:32,45 | 1:16,19 | 2:41,49 | 
| 41 | ZELIANKEVICH, Valentsina | 1999 | Belarus Aquatics | 0:36,11 | 1:17,10 | 2:42,67 | 
| 42 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:35,48 | 1:16,84 | 2:43,30 | 
| 43 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:35,31 | 1:15,68 | 2:44,13 | 
| 44 | Andreotti, Martina | 1994 | A.S. Merano | 0:33,64 | 1:17,70 | 2:45,50 | 
| 45 | SIEDENBIEDEL, Lisa | 1999 | SV Gladbeck 13 | 0:34,93 | 1:18,07 | 2:45,75 | 
| 46 | BRAVACCINI, Sabrina | 1995 | Swimming Luxembourg | 0:35,05 | 1:17,98 | 2:49,63 | 
| DS | IVRI, Amit | 1989 | Israel | 0:30,06 | 1:05,69 | 2:19,43 | 
| DSBEM: D7 - Didn't touch the wall at the finish while on the back position (SW 6.5) (Time: 11:47) | ||||||
| NA | Hill, Danielle | 1999 | Swim Ulster | 0:00,00 | 0:00,00 | 0:00,00 | 
| WK:18 | V | (* 200m Medley Girls [Junior] *) | ||||
| 1 | BANKY, Jacqueline | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,42 | 1:10,66 | 2:28,71 | 
| 2 | Farkas, Klara | 1996 | Lorenskog Raelingen Kappsvommingsklubb | 0:30,93 | 1:10,33 | 2:28,89 | 
| 3 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:31,67 | 1:10,83 | 2:28,91 | 
| 4 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:32,83 | 1:09,51 | 2:29,77 | 
| 5 | VAN D.BOSSCHE, Manon | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,84 | 1:10,10 | 2:30,11 | 
| 6 | KUTSKO, Anhelina | 1997 | Belarus Aquatics | 0:31,16 | 1:10,96 | 2:31,45 | 
| 7 | ORTIZ DE GUINEA BASTON, Alba | 1997 | Club Natacion Santa Olaya | 0:31,22 | 1:11,09 | 2:32,98 | 
| 8 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:31,95 | 1:12,03 | 2:33,86 | 
| 9 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:33,34 | 1:13,07 | 2:34,99 | 
| 10 | Drennan, Jenny | 1997 | Swim Ulster | 0:34,00 | 1:13,48 | 2:35,89 | 
| 11 | Leonard, Alannah | 1997 | Swim Ulster | 0:33,91 | 1:13,91 | 2:36,09 | 
| 12 | FOSSE, Chloé | 1996 | C.N.Sarreguemines | 0:34,12 | 1:17,14 | 2:36,73 | 
| 13 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:33,13 | 1:15,19 | 2:36,84 | 
| 14 | UHLENDORF, Kim | 1997 | SV Gladbeck 13 | 0:32,97 | 1:16,74 | 2:37,52 | 
| 15 | Rimée, Florence | 1996 | Liege Mosan | 0:33,48 | 1:13,61 | 2:37,74 | 
| 16 | GILGEN, Nina-Eliza | 1996 | Schwimmklub Bern | 0:33,84 | 1:18,24 | 2:39,73 | 
| 17 | KURDZIUK, Anhelina | 1996 | Belarus Aquatics | 0:33,17 | 1:14,27 | 2:40,61 | 
| 18 | Baldassarre, Emilie | 1996 | Liege Mosan | 0:34,14 | 1:15,97 | 2:41,13 | 
| 19 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:35,48 | 1:16,84 | 2:43,30 | 
| 20 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:35,31 | 1:15,68 | 2:44,13 | 
| WK:18 | V | (* 200m Medley Girls [Youth] *) | ||||
| 1 | PESEUX, Clothilde | 1998 | Féderation Francaise de Natation | 0:32,44 | 1:12,78 | 2:30,08 | 
| 2 | RAYNERT, Maud | 1998 | Féderation Francaise de Natation | 0:33,13 | 1:14,01 | 2:33,27 | 
| 3 | KHIYARA, Ines | 1998 | District Liège Namur Luxembourg | 0:34,33 | 1:15,71 | 2:34,58 | 
| 4 | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:34,46 | 1:13,17 | 2:36,47 | 
| 5 | VAN D.BOSSCHE, Eline | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,33 | 1:14,17 | 2:37,31 | 
| 6 | Schenk, Johanna | 1998 | TSG Backnang | 0:33,78 | 1:12,48 | 2:38,11 | 
| 7 | ZELIANKEVICH, Valentsina | 1999 | Belarus Aquatics | 0:36,11 | 1:17,10 | 2:42,67 | 
| 8 | SIEDENBIEDEL, Lisa | 1999 | SV Gladbeck 13 | 0:34,93 | 1:18,07 | 2:45,75 | 
| NA | Hill, Danielle | 1999 | Swim Ulster | 0:00,00 | 0:00,00 | 0:00,00 | 
