| WK:19 | F | (* 50m Freestyle Men [Open] *) | ||
| 1 | GOVOROV, Andriy | 1992 | Ukrainan Swimming Federation | 0:22,48 | 
| 2 | AERENTS, Jasper | 1992 | Flemish Swimming Federation | 0:22,56 | 
| 3 | KOLIOPOULOS, Fotios | 1991 | Hellenic Swimming Federation | 0:22,88 | 
| 4 | GKOLOMEEV, Kristian | 1993 | Hellenic Swimming Federation | 0:22,92 | 
| 5 | MELCONIAN, Gabriel | 1987 | Federacion Uruguaya De Natacion | 0:23,04 | 
| 6 | SHAHAFF, Yahav | 1993 | Israel | 0:23,18 | 
| 7 | OLSHTEIN, Almog | 1993 | Israel | 0:23,48 | 
| 8 | VAN DOOREN, Eric | 1991 | Genève Natation | 0:23,56 | 
| 9 | MELADINIS, Odyssefs | 1990 | Hellenic Swimming Federation | 0:23,59 | 
| 10 | Verner, Martin | 1980 | Czech Swimming Federation | 0:23,61 | 
| 11 | CHARMEY, Barnabé | 1992 | Genève Natation | 0:23,73 | 
| 12 | Vanencio, Tiago | 1987 | Hamilton Aquatics Dubai | 0:23,85 | 
| 13 | Coulter, Curtis | 1994 | Swim Ulster | 0:23,94 | 
| 14 | LATKIN, Anton | 1994 | Belarus Aquatics | 0:23,96 | 
| 15 | Gaynor, Ian | 1993 | Swim Ulster | 0:24,02 | 
| 16 | Urban, David | 1995 | Czech Swimming Federation | 0:24,28 | 
| 17 | LEITNER, Sven | 1991 | Bolzano Nuoto | 0:24,34 | 
| 17 | RAPTIS, Christos | 1993 | Hellenic Swimming Federation | 0:24,34 | 
| 19 | Freimanis, Janis | 1992 | Riga Team | 0:24,35 | 
| 20 | HENX, Julien | 1995 | Fédération Luxemb.de Natation et de Sauvetage | 0:24,42 | 
| WK:19 | V | (* 50m Freestyle Men [Open] *) | ||
| 1 | GOVOROV, Andriy | 1992 | Ukrainan Swimming Federation | 0:22,55 | 
| 2 | AERENTS, Jasper | 1992 | Flemish Swimming Federation | 0:22,70 | 
| 3 | KOLIOPOULOS, Fotios | 1991 | Hellenic Swimming Federation | 0:22,83 | 
| 4 | GKOLOMEEV, Kristian | 1993 | Hellenic Swimming Federation | 0:23,08 | 
| 5 | MELCONIAN, Gabriel | 1987 | Federacion Uruguaya De Natacion | 0:23,27 | 
| 6 | OLSHTEIN, Almog | 1993 | Israel | 0:23,43 | 
| 7 | SHAHAFF, Yahav | 1993 | Israel | 0:23,51 | 
| 8 | VAN DOOREN, Eric | 1991 | Genève Natation | 0:23,60 | 
| 9 | MELADINIS, Odyssefs | 1990 | Hellenic Swimming Federation | 0:23,64 | 
| 10 | Verner, Martin | 1980 | Czech Swimming Federation | 0:23,87 | 
| 11 | Coulter, Curtis | 1994 | Swim Ulster | 0:23,92 | 
| 12 | CHARMEY, Barnabé | 1992 | Genève Natation | 0:23,93 | 
| 13 | Gaynor, Ian | 1993 | Swim Ulster | 0:24,03 | 
| 14 | Vanencio, Tiago | 1987 | Hamilton Aquatics Dubai | 0:24,12 | 
| 15 | HENX, Julien | 1995 | Fédération Luxemb.de Natation et de Sauvetage | 0:24,20 | 
| 16 | LATKIN, Anton | 1994 | Belarus Aquatics | 0:24,22 | 
| 17 | LEITNER, Sven | 1991 | Bolzano Nuoto | 0:24,26 | 
| 18 | Urban, David | 1995 | Czech Swimming Federation | 0:24,39 | 
| 19 | RAPTIS, Christos | 1993 | Hellenic Swimming Federation | 0:24,42 | 
| 20 | Freimanis, Janis | 1992 | Riga Team | 0:24,43 | 
| 21 | Badura, Martin | 1989 | Czech Swimming Federation | 0:24,50 | 
| 22 | Vukobrat, Dusan | 1994 | Plivacki Klub Banat Kikinda Serbia | 0:24,70 | 
| 23 | Benicek, Karel | 1992 | Czech Swimming Federation | 0:24,76 | 
| 24 | Wasserman, Riccardo | 1993 | A.S. Merano | 0:24,77 | 
| 25 | ALONSO TELLEZ, Josea | 1988 | Club Natacion Santa Olaya | 0:24,78 | 
| 26 | Jegerlehner, David | 1990 | Limmat Sharks Zürich | 0:24,92 | 
| 26 | SPECTOR, Leon | 1992 | HAPOEL Bat-Yam Club | 0:24,92 | 
| 28 | THOMPSON, David | 1993 | Swim Ulster | 0:25,23 | 
| 28 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:25,23 | 
| 30 | PICARD, Alexandre | 1995 | C.N.Sarreguemines | 0:25,31 | 
| 31 | FANDEL, Stephan | 1992 | Fédération Luxemb.de Natation et de Sauvetage | 0:25,32 | 
| 32 | LOGES, Joshua | 1997 | SV Gladbeck 13 | 0:25,58 | 
| 32 | Wegner, Sebastian | 1995 | OSSV Kamenz | 0:25,58 | 
| 34 | BOUVIER, Maxence | 1996 | Féderation Francaise de Natation | 0:25,59 | 
| 35 | Stacey, Séamus | 1990 | National University of Ireland | 0:25,63 | 
| 36 | Safronovs, Vladimirs | 1996 | Riga Team | 0:25,68 | 
| 37 | JAMMES, Thomas | 1996 | Féderation Francaise de Natation | 0:25,74 | 
| 38 | Aerts-Bancken, Guillaume | 1996 | Liege Mosan | 0:25,80 | 
| 39 | JUSTE, Alexander | 1994 | Swimming Luxembourg | 0:25,83 | 
| 40 | Murray, Kevin | 1995 | Swim Ulster | 0:25,84 | 
| 41 | BARBES, Pierrick | 1996 | Féderation Francaise de Natation | 0:25,85 | 
| 42 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:25,89 | 
| 43 | Zorn, Dennis | 1995 | SU Annen | 0:25,99 | 
| 44 | Munggenast, Max | 1995 | SU Annen | 0:26,05 | 
| 45 | Kudrjasovs, Vladislavs | 1995 | Riga Team | 0:26,09 | 
| 46 | Pelniks, Vladislavs | 1995 | Riga Team | 0:26,13 | 
| 47 | CAYOTTE, Sebastien | 1995 | Schwammclub Déifferdang | 0:26,16 | 
| 48 | MOHS, Oliver | 1993 | SV Gladbeck 13 | 0:26,24 | 
| 49 | Ciprian, Ettore | 1993 | A.S. Merano | 0:26,25 | 
| 50 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:26,28 | 
| 51 | ADOBATI, Alexandre | 1990 | C.O.Saint Dizier Natation | 0:26,49 | 
| 52 | SINNER, Jeff | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,53 | 
| 53 | Ciprian, Simone | 1994 | A.S. Merano | 0:26,64 | 
| 54 | Reinhardt, Flemming | 1995 | SU Annen | 0:26,67 | 
| 55 | Marin, Tom | 1994 | Cercle de Natation Dudelange | 0:26,72 | 
| 56 | WIRGS, Steffen | 1996 | SV Gladbeck 13 | 0:26,74 | 
| 57 | Andruzskis, Georgijs | 1995 | Riga Team | 0:26,80 | 
| 58 | Walker, Matthew | 1996 | Swim Ulster | 0:26,90 | 
| 59 | OSWALD, Cédric | 1996 | Swimming Club Le Dauphin Ettelbruck | 0:26,97 | 
| 60 | SPITHOVEN, Frank | 1993 | Cercle de Natation Diekirch | 0:27,21 | 
| 61 | KRAEMER, Michael | 1996 | Swimming Luxembourg | 0:27,25 | 
| 62 | PANTIS, Panagiotis | 1998 | Aris S.C. Thessaloniki | 0:27,29 | 
| 63 | Betti, Andrea | 1994 | A.S. Merano | 0:27,63 | 
| 64 | LAMBERTS, Bram | 1997 | Swimming Luxembourg | 0:27,75 | 
| 65 | DICKIE, Tim | 1996 | Swimming Luxembourg | 0:27,78 | 
| 66 | CASNA, Carlo | 1997 | Bolzano Nuoto | 0:27,84 | 
| 67 | KARIPIDIS, Kyriakos | 1997 | Aris S.C. Thessaloniki | 0:27,93 | 
| 68 | MATSUYAMA, Yuma | 1997 | Swimming Luxembourg | 0:28,66 | 
| 69 | ROCH, Daniel | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,72 | 
| 70 | Remeika, Arturs | 1996 | Riga Team | 0:29,02 | 
| DS | CACERES, Rodrigo | 1991 | Federacion Uruguaya De Natacion | 0:24,00 | 
| DSBEM: G2 - Starting before the start signal (SW 4.4) (Time: 12:03) | ||||
| DS | Stalgevics, Edvards | 1997 | Riga Team | 0:28,44 | 
| DSBEM: G2 - Starting before the start signal (SW 4.4) (Time: 11:54) | ||||
| NA | SCHMITT, Gilles | 1994 | Swimming Luxembourg | 0:00,00 | 
| NA | Handlovic, Karel | 1993 | Czech Swimming Federation | 0:00,00 | 
| NA | THIRY, Simon | 1998 | District Liège Namur Luxembourg | 0:00,00 | 
| AB | Deibler, Steffen | 1987 | Hamburger SC | 0:00,00 | 
| WK:19 | V | (* 50m Freestyle Boys [Junior] *) | ||
| 1 | Coulter, Curtis | 1994 | Swim Ulster | 0:23,92 | 
| 2 | HENX, Julien | 1995 | Fédération Luxemb.de Natation et de Sauvetage | 0:24,20 | 
| 3 | LATKIN, Anton | 1994 | Belarus Aquatics | 0:24,22 | 
| 4 | Urban, David | 1995 | Czech Swimming Federation | 0:24,39 | 
| 5 | Vukobrat, Dusan | 1994 | Plivacki Klub Banat Kikinda Serbia | 0:24,70 | 
| 6 | PICARD, Alexandre | 1995 | C.N.Sarreguemines | 0:25,31 | 
| 7 | Wegner, Sebastian | 1995 | OSSV Kamenz | 0:25,58 | 
| 8 | JUSTE, Alexander | 1994 | Swimming Luxembourg | 0:25,83 | 
| 9 | Murray, Kevin | 1995 | Swim Ulster | 0:25,84 | 
| 10 | Zorn, Dennis | 1995 | SU Annen | 0:25,99 | 
| 11 | Munggenast, Max | 1995 | SU Annen | 0:26,05 | 
| 12 | Kudrjasovs, Vladislavs | 1995 | Riga Team | 0:26,09 | 
| 13 | Pelniks, Vladislavs | 1995 | Riga Team | 0:26,13 | 
| 14 | CAYOTTE, Sebastien | 1995 | Schwammclub Déifferdang | 0:26,16 | 
| 15 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:26,28 | 
| 16 | Ciprian, Simone | 1994 | A.S. Merano | 0:26,64 | 
| 17 | Reinhardt, Flemming | 1995 | SU Annen | 0:26,67 | 
| 18 | Marin, Tom | 1994 | Cercle de Natation Dudelange | 0:26,72 | 
| 19 | Andruzskis, Georgijs | 1995 | Riga Team | 0:26,80 | 
| 20 | Betti, Andrea | 1994 | A.S. Merano | 0:27,63 | 
| NA | SCHMITT, Gilles | 1994 | Swimming Luxembourg | 0:00,00 | 
| WK:19 | V | (* 50m Freestyle Boys [Youth] *) | ||
| 1 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:25,23 | 
| 2 | LOGES, Joshua | 1997 | SV Gladbeck 13 | 0:25,58 | 
| 3 | BOUVIER, Maxence | 1996 | Féderation Francaise de Natation | 0:25,59 | 
| 4 | Safronovs, Vladimirs | 1996 | Riga Team | 0:25,68 | 
| 5 | JAMMES, Thomas | 1996 | Féderation Francaise de Natation | 0:25,74 | 
| 6 | Aerts-Bancken, Guillaume | 1996 | Liege Mosan | 0:25,80 | 
| 7 | BARBES, Pierrick | 1996 | Féderation Francaise de Natation | 0:25,85 | 
| 8 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:25,89 | 
| 9 | SINNER, Jeff | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,53 | 
| 10 | WIRGS, Steffen | 1996 | SV Gladbeck 13 | 0:26,74 | 
| 11 | Walker, Matthew | 1996 | Swim Ulster | 0:26,90 | 
| 12 | OSWALD, Cédric | 1996 | Swimming Club Le Dauphin Ettelbruck | 0:26,97 | 
| 13 | KRAEMER, Michael | 1996 | Swimming Luxembourg | 0:27,25 | 
| 14 | PANTIS, Panagiotis | 1998 | Aris S.C. Thessaloniki | 0:27,29 | 
| 15 | LAMBERTS, Bram | 1997 | Swimming Luxembourg | 0:27,75 | 
| 16 | DICKIE, Tim | 1996 | Swimming Luxembourg | 0:27,78 | 
| 17 | CASNA, Carlo | 1997 | Bolzano Nuoto | 0:27,84 | 
| 18 | KARIPIDIS, Kyriakos | 1997 | Aris S.C. Thessaloniki | 0:27,93 | 
| 19 | MATSUYAMA, Yuma | 1997 | Swimming Luxembourg | 0:28,66 | 
| 20 | ROCH, Daniel | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,72 | 
| 21 | Remeika, Arturs | 1996 | Riga Team | 0:29,02 | 
| DS | Stalgevics, Edvards | 1997 | Riga Team | 0:28,44 | 
| DSBEM: G2 - Starting before the start signal (SW 4.4) (Time: 11:54) | ||||
| NA | THIRY, Simon | 1998 | District Liège Namur Luxembourg | 0:00,00 | 



 
 

