| WK:20 | F | (* 50m Freestyle Women [Open] *) | ||
| 1 | SMITH, Amy | 1987 | Loughborough University | 0:25,34 | 
| 2 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:25,50 | 
| 3 | STEPANYUK, DARYA | 1990 | Ukrainan Swimming Federation | 0:25,87 | 
| 4 | KOBA, Nadiia | 1995 | Ukrainan Swimming Federation | 0:26,06 | 
| 5 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:26,08 | 
| 6 | MATSA, Martha | 1987 | Olympiakos sfp | 0:26,15 | 
| 7 | TOUATI, Assia | 1995 | C.N.Sarreguemines | 0:26,49 | 
| 8 | MC CLATCHEY, Caitlin | 1985 | Loughborough University | 0:26,71 | 
| 9 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,78 | 
| 10 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:27,16 | 
| 11 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:26,79 | 
| 12 | MUSCAT, Nicola | 1994 | Asa - Malta | 0:27,01 | 
| 13 | Bukovanova, Jana | 1995 | Czech Swimming Federation | 0:27,16 | 
| 14 | GONZALEZ GAVILAN, Sonia | 1989 | Club Natacion Santa Olaya | 0:27,28 | 
| 15 | ALONSO GRELA, Maria | 1995 | Club Natacion Santa Olaya | 0:27,34 | 
| 16 | PETERSEN, Julie Brondum | 1994 | KVIK Kastrup | 0:27,39 | 
| 17 | Juel, Pernille | 1994 | Elite Svøm Esbjerg | 0:27,46 | 
| 18 | HYLAND, Ashleigh | 1989 | Templemore Swimming Club | 0:27,77 | 
| 19 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:27,79 | 
| 20 | LIAONENKA, Alena | 1996 | Belarus Aquatics | 0:28,11 | 
| WK:20 | V | (* 50m Freestyle Women [Open] *) | ||
| 1 | SMITH, Amy | 1987 | Loughborough University | 0:25,60 | 
| 2 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:25,74 | 
| 3 | MATSA, Martha | 1987 | Olympiakos sfp | 0:25,85 | 
| 4 | STEPANYUK, DARYA | 1990 | Ukrainan Swimming Federation | 0:26,16 | 
| 5 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:26,28 | 
| 6 | KOBA, Nadiia | 1995 | Ukrainan Swimming Federation | 0:26,38 | 
| 7 | TOUATI, Assia | 1995 | C.N.Sarreguemines | 0:26,54 | 
| 8 | MC CLATCHEY, Caitlin | 1985 | Loughborough University | 0:26,65 | 
| 9 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,72 | 
| 10 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:27,03 | 
| 11 | MUSCAT, Nicola | 1994 | Asa - Malta | 0:27,06 | 
| 12 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:27,07 | 
| 13 | Bukovanova, Jana | 1995 | Czech Swimming Federation | 0:27,15 | 
| 14 | Juel, Pernille | 1994 | Elite Svøm Esbjerg | 0:27,26 | 
| 15 | PETERSEN, Julie Brondum | 1994 | KVIK Kastrup | 0:27,38 | 
| 16 | LIAONENKA, Alena | 1996 | Belarus Aquatics | 0:27,41 | 
| 17 | ALONSO GRELA, Maria | 1995 | Club Natacion Santa Olaya | 0:27,44 | 
| 18 | GONZALEZ GAVILAN, Sonia | 1989 | Club Natacion Santa Olaya | 0:27,45 | 
| 19 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:27,51 | 
| 20 | HYLAND, Ashleigh | 1989 | Templemore Swimming Club | 0:27,56 | 
| 21 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:27,60 | 
| 22 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:27,61 | 
| 23 | Jankovska, Gundega | 1995 | Riga Team | 0:27,62 | 
| 24 | ALMEIDA, Julia | 1998 | Féderation Francaise de Natation | 0:27,73 | 
| 25 | SOKALAVA, Anastasiya | 1996 | Belarus Aquatics | 0:27,75 | 
| 26 | KRAUCHUK, Anastasiya | 1996 | Belarus Aquatics | 0:27,86 | 
| 27 | Petrova, Michaela | 1996 | Czech Swimming Federation | 0:27,93 | 
| 28 | Struhalova, Marie | 1995 | Czech Swimming Federation | 0:27,95 | 
| 29 | O' Neill, Eorann | 1995 | Swim Ulster | 0:27,96 | 
| 30 | BANKY, Jacqueline | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,24 | 
| 31 | GUFLER, Sandra | 1995 | Bolzano Nuoto | 0:28,35 | 
| 32 | LILJEDAHL, Katrine | 1995 | KVIK Kastrup | 0:28,49 | 
| 33 | Vrijens, Celine | 1995 | Liege Mosan | 0:28,51 | 
| 34 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,58 | 
| 35 | MARTIN, Anouchka | 1993 | C.O.Saint Dizier Natation | 0:28,62 | 
| 36 | KERN, Lison | 1996 | C.N.Sarreguemines | 0:28,65 | 
| 37 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:28,70 | 
| 38 | VALJEVAC, Idna | 1997 | Swimming Luxembourg | 0:28,74 | 
| 39 | BARTELA, Josephina Maria | 1994 | KVIK Kastrup | 0:28,81 | 
| 40 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:28,88 | 
| 41 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:28,96 | 
| 42 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:28,97 | 
| 43 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:29,02 | 
| 44 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:29,09 | 
| 45 | VALERI, Cécilia | 1994 | Swimming Luxembourg | 0:29,33 | 
| 46 | CASSAR, Shanice | 1994 | Asa - Malta | 0:29,36 | 
| 47 | Schenk, Johanna | 1998 | TSG Backnang | 0:29,51 | 
| 48 | LASKOVSKA, Julija | 1993 | Riga Team | 0:29,64 | 
| 49 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:29,65 | 
| 50 | GRANOUZ, Lydia | 1995 | Aris S.C. Thessaloniki | 0:29,67 | 
| 51 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:29,74 | 
| 52 | MORARU, Sara | 1999 | Swimming Luxembourg | 0:29,81 | 
| 53 | Andreotti, Martina | 1994 | A.S. Merano | 0:30,02 | 
| 54 | Bruha, Melanie | 1995 | SU Annen | 0:30,12 | 
| 55 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:30,13 | 
| 56 | HOLLYWOOD, Aine | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,19 | 
| 57 | Schelzel, Jana | 1996 | TSG Backnang | 0:30,40 | 
| 58 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:30,43 | 
| 59 | BRAVACCINI, Sabrina | 1995 | Swimming Luxembourg | 0:30,57 | 
| 60 | Marabese, Monica | 1994 | A.S. Merano | 0:31,26 | 
| 61 | WEINBERG, Carla | 1998 | Swimming Luxembourg | 0:31,74 | 
| 62 | POPTSI, Valia | 1998 | Aris S.C. Thessaloniki | 0:31,93 | 
| NA | Duggan, Nora | 1992 | National University of Ireland | 0:00,00 | 
| NA | KURAS, Magdalena | 1988 | Simklubben Triton | 0:00,00 | 
| NA | PEDERSEN, Mette | 1993 | KVIK Kastrup | 0:00,00 | 
| WK:20 | V | (* 50m Freestyle Girls [Junior] *) | ||
| 1 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,72 | 
| 2 | LIAONENKA, Alena | 1996 | Belarus Aquatics | 0:27,41 | 
| 3 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:27,51 | 
| 4 | SOKALAVA, Anastasiya | 1996 | Belarus Aquatics | 0:27,75 | 
| 5 | KRAUCHUK, Anastasiya | 1996 | Belarus Aquatics | 0:27,86 | 
| 6 | Petrova, Michaela | 1996 | Czech Swimming Federation | 0:27,93 | 
| 7 | BANKY, Jacqueline | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,24 | 
| 8 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,58 | 
| 9 | KERN, Lison | 1996 | C.N.Sarreguemines | 0:28,65 | 
| 10 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:28,70 | 
| 11 | VALJEVAC, Idna | 1997 | Swimming Luxembourg | 0:28,74 | 
| 12 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:28,88 | 
| 13 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:28,96 | 
| 14 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:29,02 | 
| 15 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:29,09 | 
| 16 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:29,65 | 
| 17 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:29,74 | 
| 18 | Schelzel, Jana | 1996 | TSG Backnang | 0:30,40 | 
| 19 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:30,43 | 
| WK:20 | V | (* 50m Freestyle Girls [Youth] *) | ||
| 1 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:27,60 | 
| 2 | ALMEIDA, Julia | 1998 | Féderation Francaise de Natation | 0:27,73 | 
| 3 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:28,97 | 
| 4 | Schenk, Johanna | 1998 | TSG Backnang | 0:29,51 | 
| 5 | MORARU, Sara | 1999 | Swimming Luxembourg | 0:29,81 | 
| 6 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:30,13 | 
| 7 | HOLLYWOOD, Aine | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,19 | 
| 8 | WEINBERG, Carla | 1998 | Swimming Luxembourg | 0:31,74 | 
| 9 | POPTSI, Valia | 1998 | Aris S.C. Thessaloniki | 0:31,93 | 
