| WK:21 | F | (* 50m Backstroke Women [Open] *) | ||
| 1 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:29,06 | 
| 2 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:29,23 | 
| 3 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:29,28 | 
| 4 | ZEVINA, Daryna | 1994 | Ukrainan Swimming Federation | 0:29,40 | 
| 5 | Zavadova, Barbora | 1993 | Czech Swimming Federation | 0:30,25 | 
| 6 | TSANGK, Maria Tzon-Houa | 1993 | Aris S.C. Thessaloniki | 0:30,35 | 
| 7 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:30,47 | 
| 8 | Rehorkova, Alzbeta | 1992 | Czech Swimming Federation | 0:30,55 | 
| 9 | ROLKO, Sarah | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,84 | 
| 10 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:30,92 | 
| 11 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:30,75 | 
| 12 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:30,87 | 
| 13 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:30,91 | 
| 14 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,23 | 
| 15 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:31,77 | 
| 16 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:31,78 | 
| 17 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:31,79 | 
| 18 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:31,80 | 
| 19 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,18 | 
| 20 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:32,27 | 
| WK:21 | V | (* 50m Backstroke Women [Open] *) | ||
| 1 | ZEVINA, Daryna | 1994 | Ukrainan Swimming Federation | 0:29,91 | 
| 2 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:30,11 | 
| 3 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:30,20 | 
| 3 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:30,20 | 
| 5 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:30,35 | 
| 6 | LIPPOK, Silke | 1994 | Schwimm Startgemeinschaft Pforzheim | 0:30,45 | 
| 7 | TSANGK, Maria Tzon-Houa | 1993 | Aris S.C. Thessaloniki | 0:30,55 | 
| 8 | Rehorkova, Alzbeta | 1992 | Czech Swimming Federation | 0:30,75 | 
| 9 | Zavadova, Barbora | 1993 | Czech Swimming Federation | 0:30,78 | 
| 10 | ROLKO, Sarah | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,01 | 
| 11 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:31,08 | 
| 12 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:31,34 | 
| 13 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:31,54 | 
| 14 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:31,73 | 
| 14 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:31,73 | 
| 16 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,89 | 
| 17 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:31,96 | 
| 17 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:31,96 | 
| 17 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:31,96 | 
| 20 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:32,00 | 
| 21 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,02 | 
| 22 | Tirumniece, Zane | 1996 | Riga Team | 0:32,06 | 
| 23 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:32,18 | 
| 24 | Struhalova, Marie | 1995 | Czech Swimming Federation | 0:32,39 | 
| 25 | MUSCAT, Nicola | 1994 | Asa - Malta | 0:32,65 | 
| 26 | Schenk, Johanna | 1998 | TSG Backnang | 0:32,67 | 
| 27 | ALVAREZ BARRIO, Margarita | 1995 | Club Natacion Santa Olaya | 0:32,79 | 
| 28 | HYLAND, Ashleigh | 1989 | Templemore Swimming Club | 0:32,83 | 
| 28 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:32,83 | 
| 30 | FLOOD, Roisin | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,97 | 
| 31 | GUFLER, Sandra | 1995 | Bolzano Nuoto | 0:33,15 | 
| 32 | GALES, Dana | 1991 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,38 | 
| 33 | TSERNOTOPOULOU, Aikaterini | 1995 | Argiroupoli Nautical Club | 0:33,39 | 
| 34 | PICCO, Lisa | 1996 | Swimming Club Redange | 0:33,55 | 
| 35 | ALMEIDA, Julia | 1998 | Féderation Francaise de Natation | 0:33,71 | 
| 36 | Rathsack, Lina | 1994 | SC Riesa | 0:33,72 | 
| 37 | Vetter, Carolin | 1997 | TSG Backnang | 0:33,78 | 
| 38 | Leonard, Alannah | 1997 | Swim Ulster | 0:33,84 | 
| 39 | Hill, Danielle | 1999 | Swim Ulster | 0:33,86 | 
| 40 | Farkas, Klara | 1996 | Lorenskog Raelingen Kappsvommingsklubb | 0:34,03 | 
| 41 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:34,09 | 
| 42 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:34,41 | 
| 43 | KURDZIUK, Anhelina | 1996 | Belarus Aquatics | 0:34,48 | 
| 44 | NAU, Jessica | 1998 | Swimming Luxembourg | 0:34,70 | 
| 45 | HUYSMANS, Estelle | 1996 | District Liège Namur Luxembourg | 0:34,71 | 
| 46 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:34,84 | 
| 47 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:34,91 | 
| 48 | Schelzel, Jana | 1996 | TSG Backnang | 0:35,67 | 
| 49 | Dombos, Ann-Kathrin | 1999 | TSG Backnang | 0:35,82 | 
| 50 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:35,90 | 
| 51 | HAMM, Jil | 1998 | Swimming Club Redange | 0:36,06 | 
| 52 | Vetter, Franziska | 1995 | TSG Backnang | 0:36,14 | 
| 53 | Butkevica, Laine | 1999 | Riga Team | 0:38,05 | 
| 54 | Da Riz, Sara | 1994 | A.S. Merano | 0:38,93 | 
| NA | PEDERSEN, Mette | 1993 | KVIK Kastrup | 0:00,00 | 
| NA | STEPANYUK, DARYA | 1990 | Ukrainan Swimming Federation | 0:00,00 | 
| NA | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:00,00 | 
| NA | KURAS, Magdalena | 1988 | Simklubben Triton | 0:00,00 | 
| NA | KOBA, Nadiia | 1995 | Ukrainan Swimming Federation | 0:00,00 | 
| WK:21 | V | (* 50m Backstroke Girls [Junior] *) | ||
| 1 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:31,34 | 
| 2 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:31,54 | 
| 3 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:31,73 | 
| 4 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,89 | 
| 5 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:31,96 | 
| 6 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:32,00 | 
| 7 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,02 | 
| 8 | Tirumniece, Zane | 1996 | Riga Team | 0:32,06 | 
| 9 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:32,18 | 
| 10 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:32,83 | 
| 11 | PICCO, Lisa | 1996 | Swimming Club Redange | 0:33,55 | 
| 12 | Vetter, Carolin | 1997 | TSG Backnang | 0:33,78 | 
| 13 | Leonard, Alannah | 1997 | Swim Ulster | 0:33,84 | 
| 14 | Farkas, Klara | 1996 | Lorenskog Raelingen Kappsvommingsklubb | 0:34,03 | 
| 15 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:34,09 | 
| 16 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:34,41 | 
| 17 | KURDZIUK, Anhelina | 1996 | Belarus Aquatics | 0:34,48 | 
| 18 | HUYSMANS, Estelle | 1996 | District Liège Namur Luxembourg | 0:34,71 | 
| 19 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:34,84 | 
| 20 | Schelzel, Jana | 1996 | TSG Backnang | 0:35,67 | 
| 21 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:35,90 | 
| WK:21 | V | (* 50m Backstroke Girls [Youth] *) | ||
| 1 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:31,73 | 
| 2 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:31,96 | 
| 3 | Schenk, Johanna | 1998 | TSG Backnang | 0:32,67 | 
| 4 | FLOOD, Roisin | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:32,97 | 
| 5 | ALMEIDA, Julia | 1998 | Féderation Francaise de Natation | 0:33,71 | 
| 6 | Hill, Danielle | 1999 | Swim Ulster | 0:33,86 | 
| 7 | NAU, Jessica | 1998 | Swimming Luxembourg | 0:34,70 | 
| 8 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:34,91 | 
| 9 | Dombos, Ann-Kathrin | 1999 | TSG Backnang | 0:35,82 | 
| 10 | HAMM, Jil | 1998 | Swimming Club Redange | 0:36,06 | 
| 11 | Butkevica, Laine | 1999 | Riga Team | 0:38,05 | 
| NA | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:00,00 | 
