| WK:22 | V | (* 50m Backstroke Men [Open] *) | ||
| 1 | KOPELEV, Jonatan | 1991 | Israel | 0:25,32 | 
| 2 | TOUMARKIN, Yakov | 1992 | Israel | 0:26,60 | 
| 3 | SHAPIRA BAR-OR, Nimrod | 1989 | Israel | 0:26,96 | 
| 4 | SCHNEIDERS, J.- François | 1990 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,03 | 
| 5 | STACCHIOTTI, Raphaël | 1992 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,08 | 
| 6 | THEOHARIDIS, Alexandros | 1993 | Aris S.C. Thessaloniki | 0:27,26 | 
| 7 | Badura, Martin | 1989 | Czech Swimming Federation | 0:27,54 | 
| 7 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:27,54 | 
| 9 | RAPTIS, Christos | 1993 | Hellenic Swimming Federation | 0:27,84 | 
| 10 | Lukacovsky, Tibor | 1993 | Czech Swimming Federation | 0:28,18 | 
| 11 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:28,19 | 
| 12 | NANNETTI, Mirco | 1987 | Bolzano Nuoto | 0:28,34 | 
| 13 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:28,61 | 
| 14 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:28,83 | 
| 14 | Benicek, Karel | 1992 | Czech Swimming Federation | 0:28,83 | 
| 16 | Verner, Martin | 1980 | Czech Swimming Federation | 0:28,87 | 
| 17 | KIESSWETTER, Manuel | 1993 | Bolzano Nuoto | 0:29,08 | 
| 18 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:29,17 | 
| 19 | KARRAS, Panagiotis | 1993 | Argiroupoli Nautical Club | 0:29,23 | 
| 20 | SAMMUT, Mark | 1993 | Asa - Malta | 0:29,32 | 
| 21 | MOHS, Oliver | 1993 | SV Gladbeck 13 | 0:29,34 | 
| 22 | BARBES, Pierrick | 1996 | Féderation Francaise de Natation | 0:29,44 | 
| 23 | Wegner, Sebastian | 1995 | OSSV Kamenz | 0:29,62 | 
| 24 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:29,89 | 
| 25 | Thiel, Yannic Noah | 1995 | SSG Saar Max Ritter | 0:30,08 | 
| 26 | ROSAIA, Raffaele | 1993 | Rari Nantes Novara | 0:30,20 | 
| 27 | Fahrenholz, Christian | 1992 | SG Lünen | 0:30,26 | 
| 28 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:30,31 | 
| 29 | Frey, Jurek | 1997 | SSG Saar Max Ritter | 0:30,38 | 
| 30 | BIVER, Antoine | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,75 | 
| 31 | Doggart, James | 1996 | Swim Ulster | 0:32,37 | 
| 32 | NAU, Sven | 1996 | Swimming Luxembourg | 0:32,42 | 
| 33 | SPITHOVEN, Frank | 1993 | Cercle de Natation Diekirch | 0:32,68 | 
| 34 | MATIZ, Paolo | 1996 | Schwimmklub Bern | 0:33,20 | 
| 35 | BLACK, Andrew | 1998 | Swimming Luxembourg | 0:33,65 | 
| WK:22 | V | (* 50m Backstroke Boys [Junior] *) | ||
| 1 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:27,54 | 
| 2 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:28,61 | 
| 3 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:28,83 | 
| 4 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:29,17 | 
| 5 | Wegner, Sebastian | 1995 | OSSV Kamenz | 0:29,62 | 
| 6 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:29,89 | 
| 7 | Thiel, Yannic Noah | 1995 | SSG Saar Max Ritter | 0:30,08 | 
| WK:22 | V | (* 50m Backstroke Boys [Youth] *) | ||
| 1 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:28,19 | 
| 2 | BARBES, Pierrick | 1996 | Féderation Francaise de Natation | 0:29,44 | 
| 3 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:30,31 | 
| 4 | Frey, Jurek | 1997 | SSG Saar Max Ritter | 0:30,38 | 
| 5 | BIVER, Antoine | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,75 | 
| 6 | Doggart, James | 1996 | Swim Ulster | 0:32,37 | 
| 7 | NAU, Sven | 1996 | Swimming Luxembourg | 0:32,42 | 
| 8 | MATIZ, Paolo | 1996 | Schwimmklub Bern | 0:33,20 | 
| 9 | BLACK, Andrew | 1998 | Swimming Luxembourg | 0:33,65 | 
| WK:22 | F | (* 50m Backstroke Men [Open] *) | ||
| 1 | KOPELEV, Jonatan | 1991 | Israel | 0:25,16 | 
| 2 | TOUMARKIN, Yakov | 1992 | Israel | 0:26,13 | 
| 3 | SHAPIRA BAR-OR, Nimrod | 1989 | Israel | 0:26,41 | 
| 4 | STACCHIOTTI, Raphaël | 1992 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,61 | 
| 5 | SCHNEIDERS, J.- François | 1990 | Fédération Luxemb.de Natation et de Sauvetage | 0:26,63 | 
| 6 | THEOHARIDIS, Alexandros | 1993 | Aris S.C. Thessaloniki | 0:26,81 | 
| 7 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:27,28 | 
| 8 | RAPTIS, Christos | 1993 | Hellenic Swimming Federation | 0:28,01 | 
| 9 | Lukacovsky, Tibor | 1993 | Czech Swimming Federation | 0:28,04 | 
| 10 | Badura, Martin | 1989 | Czech Swimming Federation | 0:28,12 | 
| 11 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:27,51 | 
| 12 | Verner, Martin | 1980 | Czech Swimming Federation | 0:27,55 | 
| 13 | Benicek, Karel | 1992 | Czech Swimming Federation | 0:27,62 | 
| 14 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:28,10 | 
| 15 | NANNETTI, Mirco | 1987 | Bolzano Nuoto | 0:28,30 | 
| 16 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:28,55 | 
| 17 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:28,71 | 
| 18 | KARRAS, Panagiotis | 1993 | Argiroupoli Nautical Club | 0:29,12 | 
| 19 | MOHS, Oliver | 1993 | SV Gladbeck 13 | 0:29,27 | 
| 20 | KIESSWETTER, Manuel | 1993 | Bolzano Nuoto | 0:29,29 | 



 
 

