| WK:23 | F | (* 400m Freestyle Women [Open] *) | ||||||
| 1 | MC CLATCHEY, Caitlin | 1985 | Loughborough University | 0:29,03 | 1:00,73 | 2:04,79 | 3:08,67 | 4:09,77 | 
| 2 | LIPPOK, Silke | 1994 | Schwimm Startgemeinschaft Pforzheim | 0:28,96 | 1:00,93 | 2:05,43 | 3:10,19 | 4:16,11 | 
| 3 | Thomsen, Amalie Emma | 1994 | Elite Svøm Esbjerg | 0:30,59 | 1:02,96 | 2:09,52 | 3:16,14 | 4:21,42 | 
| 4 | MULLER, Aurélie | 1990 | C.N.Sarreguemines | 0:30,15 | 1:02,78 | 2:10,17 | 3:17,35 | 4:22,01 | 
| 5 | OLIVIER, Monique | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,33 | 1:03,19 | 2:11,28 | 3:20,06 | 4:26,73 | 
| 6 | VANHENTENRIJK, Jolien | 1993 | Hasseltse zwemvereniging Spartacus | 0:31,23 | 1:05,20 | 2:13,14 | 3:20,92 | 4:28,21 | 
| 7 | BATLINER, Maria | 1996 | Austrian Swimming Federation | 0:30,36 | 1:03,73 | 2:13,61 | 3:23,51 | 4:32,91 | 
| 8 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:30,95 | 1:04,21 | 2:13,46 | 3:24,25 | 4:33,28 | 
| 9 | Mc Dowell, Mary Kate | 1997 | Swim Ulster | 0:31,41 | 1:05,14 | 2:14,78 | 3:25,65 | 4:34,92 | 
| 10 | MAYOL ANDURELL, Marta | 1991 | Club Natacion Santa Olaya | 0:31,52 | 1:06,07 | 2:15,88 | 3:25,88 | 4:35,92 | 
| WK:23 | V | (* 400m Freestyle Women [Open] *) | ||||||
| 1 | LIPPOK, Silke | 1994 | Schwimm Startgemeinschaft Pforzheim | 0:30,60 | 1:03,64 | 2:09,93 | 3:14,91 | 4:19,31 | 
| 2 | MC CLATCHEY, Caitlin | 1985 | Loughborough University | 0:30,72 | 1:03,84 | 2:10,04 | 3:15,03 | 4:19,99 | 
| 3 | MULLER, Aurélie | 1990 | C.N.Sarreguemines | 0:29,85 | 1:02,70 | 2:10,24 | 3:18,12 | 4:24,45 | 
| 4 | Thomsen, Amalie Emma | 1994 | Elite Svøm Esbjerg | 0:31,59 | 1:04,84 | 2:11,67 | 3:19,23 | 4:25,53 | 
| 5 | OLIVIER, Monique | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,89 | 1:04,10 | 2:11,83 | 3:20,88 | 4:28,37 | 
| 6 | BATLINER, Maria | 1996 | Austrian Swimming Federation | 0:29,67 | 1:02,67 | 2:11,27 | 3:21,00 | 4:28,59 | 
| 7 | VANHENTENRIJK, Jolien | 1993 | Hasseltse zwemvereniging Spartacus | 0:32,10 | 1:06,85 | 2:17,35 | 3:27,02 | 4:35,23 | 
| 8 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:30,97 | 1:05,26 | 2:14,98 | 3:25,79 | 4:35,36 | 
| 9 | MAYOL ANDURELL, Marta | 1991 | Club Natacion Santa Olaya | 0:32,00 | 1:06,53 | 2:16,43 | 3:27,11 | 4:36,86 | 
| 10 | Mc Dowell, Mary Kate | 1997 | Swim Ulster | 0:31,59 | 1:06,00 | 2:16,43 | 3:27,49 | 4:37,10 | 
| 11 | BYNENS, Nathalie | 1993 | Hasseltse zwemvereniging Spartacus | 0:31,71 | 1:06,70 | 2:17,78 | 3:28,27 | 4:37,43 | 
| 12 | Hvid, Mathilde Pugholm | 1990 | Elite Svøm Esbjerg | 0:31,99 | 1:06,76 | 2:16,75 | 3:28,11 | 4:38,84 | 
| 13 | Drennan, Jenny | 1997 | Swim Ulster | 0:31,76 | 1:06,75 | 2:19,44 | 3:32,53 | 4:41,30 | 
| 14 | SCHÜTT, Ida | 1996 | KVIK Kastrup | 0:32,14 | 1:07,68 | 2:19,94 | 3:31,77 | 4:42,29 | 
| 15 | ORTIZ DE GUINEA BASTON, Alba | 1997 | Club Natacion Santa Olaya | 0:31,49 | 1:06,69 | 2:17,97 | 3:30,63 | 4:42,89 | 
| 16 | KUTSKO, Anhelina | 1997 | Belarus Aquatics | 0:30,36 | 1:05,34 | 2:18,74 | 3:32,70 | 4:43,56 | 
| 17 | ZELINKEVICH, Vasilisa | 1999 | Belarus Aquatics | 0:32,65 | 1:08,04 | 2:20,31 | 3:33,03 | 4:43,82 | 
| 18 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:32,09 | 1:08,30 | 2:21,16 | 3:33,73 | 4:45,09 | 
| 19 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:32,07 | 1:07,65 | 2:20,89 | 3:34,06 | 4:45,33 | 
| 20 | PESEUX, Clothilde | 1998 | Féderation Francaise de Natation | 0:32,90 | 1:08,79 | 2:22,26 | 3:35,38 | 4:46,50 | 
| 21 | KERN, Lison | 1996 | C.N.Sarreguemines | 0:32,08 | 1:07,40 | 2:20,50 | 3:34,25 | 4:46,57 | 
| 22 | Petrova, Michaela | 1996 | Czech Swimming Federation | 0:31,20 | 1:06,37 | 2:19,29 | 3:34,00 | 4:46,67 | 
| 23 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:32,05 | 1:08,04 | 2:22,33 | 3:35,71 | 4:48,05 | 
| 24 | FOSSE, Chloé | 1996 | C.N.Sarreguemines | 0:32,06 | 1:08,06 | 2:21,65 | 3:35,68 | 4:48,97 | 
| 25 | Dörr, Maike | 1998 | SSG Saar Max Ritter | 0:31,77 | 1:07,76 | 2:22,00 | 3:37,36 | 4:51,79 | 
| 26 | ZHAHALSKAYA, Alena | 1996 | Belarus Aquatics | 0:32,32 | 1:08,03 | 2:22,62 | 3:38,51 | 4:55,09 | 
| 27 | GILGEN, Nina-Eliza | 1996 | Schwimmklub Bern | 0:33,10 | 1:10,73 | 2:26,31 | 3:42,62 | 4:58,00 | 
| 28 | WEINBERG, Carla | 1998 | Swimming Luxembourg | 0:33,09 | 1:10,68 | 2:27,49 | 3:44,96 | 4:59,75 | 
| 29 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:33,18 | 1:10,10 | 2:26,63 | 3:44,31 | 4:59,77 | 
| 30 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:32,80 | 1:09,24 | 2:26,10 | 3:44,05 | 5:01,58 | 
| 31 | HOLLYWOOD, Aine | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,84 | 1:11,92 | 2:30,63 | 3:48,88 | 5:02,32 | 
| 32 | TSORMPATZOGLOU, Kalliopi | 1998 | Aris S.C. Thessaloniki | 0:33,84 | 1:12,00 | 2:30,52 | 3:49,12 | 5:05,35 | 
| 33 | PETROULIA, Georgia-Chelga | 1998 | Aris S.C. Thessaloniki | 0:34,98 | 1:14,44 | 2:34,04 | 3:54,27 | 5:12,28 | 
| NA | Duggan, Nora | 1992 | National University of Ireland | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 
| NA | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 
| NA | ZEVINA, Daryna | 1994 | Ukrainan Swimming Federation | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 
| NA | PETERSEN, Julie Brondum | 1994 | KVIK Kastrup | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 
| WK:23 | V | (* 400m Freestyle Girls [Junior] *) | ||||||
| 1 | BATLINER, Maria | 1996 | Austrian Swimming Federation | 0:29,67 | 1:02,67 | 2:11,27 | 3:21,00 | 4:28,59 | 
| 2 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:30,97 | 1:05,26 | 2:14,98 | 3:25,79 | 4:35,36 | 
| 3 | Mc Dowell, Mary Kate | 1997 | Swim Ulster | 0:31,59 | 1:06,00 | 2:16,43 | 3:27,49 | 4:37,10 | 
| 4 | Drennan, Jenny | 1997 | Swim Ulster | 0:31,76 | 1:06,75 | 2:19,44 | 3:32,53 | 4:41,30 | 
| 5 | SCHÜTT, Ida | 1996 | KVIK Kastrup | 0:32,14 | 1:07,68 | 2:19,94 | 3:31,77 | 4:42,29 | 
| 6 | ORTIZ DE GUINEA BASTON, Alba | 1997 | Club Natacion Santa Olaya | 0:31,49 | 1:06,69 | 2:17,97 | 3:30,63 | 4:42,89 | 
| 7 | KUTSKO, Anhelina | 1997 | Belarus Aquatics | 0:30,36 | 1:05,34 | 2:18,74 | 3:32,70 | 4:43,56 | 
| 8 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:32,09 | 1:08,30 | 2:21,16 | 3:33,73 | 4:45,09 | 
| 9 | KERN, Lison | 1996 | C.N.Sarreguemines | 0:32,08 | 1:07,40 | 2:20,50 | 3:34,25 | 4:46,57 | 
| 10 | Petrova, Michaela | 1996 | Czech Swimming Federation | 0:31,20 | 1:06,37 | 2:19,29 | 3:34,00 | 4:46,67 | 
| 11 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:32,05 | 1:08,04 | 2:22,33 | 3:35,71 | 4:48,05 | 
| 12 | FOSSE, Chloé | 1996 | C.N.Sarreguemines | 0:32,06 | 1:08,06 | 2:21,65 | 3:35,68 | 4:48,97 | 
| 13 | ZHAHALSKAYA, Alena | 1996 | Belarus Aquatics | 0:32,32 | 1:08,03 | 2:22,62 | 3:38,51 | 4:55,09 | 
| 14 | GILGEN, Nina-Eliza | 1996 | Schwimmklub Bern | 0:33,10 | 1:10,73 | 2:26,31 | 3:42,62 | 4:58,00 | 
| 15 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:33,18 | 1:10,10 | 2:26,63 | 3:44,31 | 4:59,77 | 
| 16 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:32,80 | 1:09,24 | 2:26,10 | 3:44,05 | 5:01,58 | 
| WK:23 | V | (* 400m Freestyle Girls [Youth] *) | ||||||
| 1 | OLIVIER, Monique | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,89 | 1:04,10 | 2:11,83 | 3:20,88 | 4:28,37 | 
| 2 | ZELINKEVICH, Vasilisa | 1999 | Belarus Aquatics | 0:32,65 | 1:08,04 | 2:20,31 | 3:33,03 | 4:43,82 | 
| 3 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:32,07 | 1:07,65 | 2:20,89 | 3:34,06 | 4:45,33 | 
| 4 | PESEUX, Clothilde | 1998 | Féderation Francaise de Natation | 0:32,90 | 1:08,79 | 2:22,26 | 3:35,38 | 4:46,50 | 
| 5 | Dörr, Maike | 1998 | SSG Saar Max Ritter | 0:31,77 | 1:07,76 | 2:22,00 | 3:37,36 | 4:51,79 | 
| 6 | WEINBERG, Carla | 1998 | Swimming Luxembourg | 0:33,09 | 1:10,68 | 2:27,49 | 3:44,96 | 4:59,75 | 
| 7 | HOLLYWOOD, Aine | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,84 | 1:11,92 | 2:30,63 | 3:48,88 | 5:02,32 | 
| 8 | TSORMPATZOGLOU, Kalliopi | 1998 | Aris S.C. Thessaloniki | 0:33,84 | 1:12,00 | 2:30,52 | 3:49,12 | 5:05,35 | 
| 9 | PETROULIA, Georgia-Chelga | 1998 | Aris S.C. Thessaloniki | 0:34,98 | 1:14,44 | 2:34,04 | 3:54,27 | 5:12,28 | 
| NA | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 0:00,00 | 
