| WK:24 | F | (* 400m Freestyle Men [Open] *) | ||||||
| 1 | FROLOV, Sergiy | 1992 | Ukrainan Swimming Federation | 0:27,56 | 0:57,24 | 1:58,27 | 2:58,06 | 3:54,94 | 
| 2 | SCHERÜBL, Christian | 1994 | Austrian Swimming Federation | 0:27,85 | 0:57,84 | 1:58,14 | 2:57,11 | 3:54,98 | 
| 3 | DRYMONAKOS, Ioannis | 1984 | Hellenic Swimming Federation | 0:27,53 | 0:57,61 | 1:58,19 | 2:59,17 | 3:58,85 | 
| 4 | Stjepanovic, Velimir | 1993 | Hamilton Aquatics Dubai | 0:27,23 | 0:56,74 | 1:58,18 | 2:59,41 | 3:59,51 | 
| 5 | Sorak, Stefan | 1992 | Hamilton Aquatics Dubai | 0:27,75 | 0:57,99 | 2:01,61 | 3:03,41 | 4:04,39 | 
| 6 | PAYERAS BAYNA, Miguel | 1987 | Club Natacion Santa Olaya | 0:27,42 | 0:57,80 | 2:00,19 | 3:03,35 | 4:05,44 | 
| 7 | Cermak, Ondrej | 1987 | Czech Swimming Federation | 0:27,49 | 0:58,13 | 2:00,64 | 3:04,08 | 4:07,44 | 
| 8 | JAMMES, Thomas | 1996 | Féderation Francaise de Natation | 0:28,43 | 0:58,94 | 2:03,28 | 3:09,19 | 4:10,79 | 
| 9 | BARODICH, Maksim | 1995 | Belarus Aquatics | 0:27,01 | 0:57,93 | 2:01,85 | 3:07,24 | 4:12,35 | 
| 10 | De Corso, Flavio | 1992 | Limmat Sharks Zürich | 0:28,87 | 0:59,78 | 2:03,81 | 3:08,77 | 4:13,77 | 
| WK:24 | V | (* 400m Freestyle Men [Open] *) | ||||||
| 1 | FROLOV, Sergiy | 1992 | Ukrainan Swimming Federation | 0:27,72 | 0:57,81 | 1:58,34 | 2:59,33 | 3:58,75 | 
| 2 | SCHERÜBL, Christian | 1994 | Austrian Swimming Federation | 0:29,46 | 1:01,05 | 2:05,42 | 3:04,60 | 4:05,06 | 
| 3 | Stjepanovic, Velimir | 1993 | Hamilton Aquatics Dubai | 0:27,08 | 0:57,08 | 2:00,24 | 3:03,60 | 4:05,18 | 
| 4 | DRYMONAKOS, Ioannis | 1984 | Hellenic Swimming Federation | 0:27,72 | 0:58,23 | 2:00,93 | 3:04,28 | 4:05,55 | 
| 5 | Sorak, Stefan | 1992 | Hamilton Aquatics Dubai | 0:27,97 | 0:58,64 | 2:02,71 | 3:06,20 | 4:06,81 | 
| 6 | PAYERAS BAYNA, Miguel | 1987 | Club Natacion Santa Olaya | 0:28,33 | 0:59,62 | 2:01,80 | 3:04,22 | 4:06,99 | 
| 7 | Cermak, Ondrej | 1987 | Czech Swimming Federation | 0:27,80 | 0:58,23 | 2:00,61 | 3:04,74 | 4:07,11 | 
| 8 | BARODICH, Maksim | 1995 | Belarus Aquatics | 0:27,53 | 0:58,59 | 2:02,07 | 3:04,83 | 4:07,89 | 
| 9 | De Corso, Flavio | 1992 | Limmat Sharks Zürich | 0:28,66 | 0:59,52 | 2:02,65 | 3:06,33 | 4:08,57 | 
| 10 | JAMMES, Thomas | 1996 | Féderation Francaise de Natation | 0:28,97 | 1:00,14 | 2:03,65 | 3:07,69 | 4:09,64 | 
| 11 | Tobias, Jakub | 1995 | Czech Swimming Federation | 0:28,56 | 0:59,72 | 2:04,27 | 3:07,85 | 4:09,86 | 
| 12 | LEGOUT, Pierre | 1996 | Féderation Francaise de Natation | 0:28,20 | 0:59,39 | 2:03,43 | 3:07,44 | 4:10,27 | 
| 13 | CHANTZIPAVLIDIS, Alexandros | 1994 | Hellenic Swimming Federation | 0:29,95 | 1:01,79 | 2:06,21 | 3:09,20 | 4:10,53 | 
| 14 | Jegerlehner, David | 1990 | Limmat Sharks Zürich | 0:29,23 | 1:01,66 | 2:06,21 | 3:09,22 | 4:11,34 | 
| 15 | HENX, Julien | 1995 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,86 | 0:58,81 | 2:02,60 | 3:07,79 | 4:11,81 | 
| 16 | Knesl, Jakub | 1996 | Czech Swimming Federation | 0:28,59 | 0:59,79 | 2:03,97 | 3:08,84 | 4:12,58 | 
| 17 | MINAEU, Pavel | 1995 | Belarus Aquatics | 0:29,00 | 1:00,82 | 2:06,09 | 3:08,96 | 4:12,62 | 
| 18 | JORIS, Wesley | 1996 | Hasseltse zwemvereniging Spartacus | 0:28,66 | 1:00,57 | 2:05,41 | 3:11,10 | 4:13,74 | 
| 19 | Stacey, Séamus | 1990 | National University of Ireland | 0:28,75 | 1:00,55 | 2:05,34 | 3:10,49 | 4:13,86 | 
| 20 | RAMSAMY, Cyril | 1996 | Féderation Francaise de Natation | 0:29,09 | 1:00,60 | 2:05,38 | 3:10,89 | 4:15,65 | 
| 21 | Wasserman, Riccardo | 1993 | A.S. Merano | 0:28,60 | 0:59,64 | 2:04,12 | 3:09,62 | 4:15,91 | 
| 22 | PICARD, Alexandre | 1995 | C.N.Sarreguemines | 0:28,63 | 0:59,78 | 2:05,57 | 3:12,22 | 4:17,79 | 
| 23 | KÄSER, Yannick | 1992 | Schwimmverein Basel | 0:29,18 | 1:01,16 | 2:06,78 | 3:13,28 | 4:17,80 | 
| 24 | STEINER, Robin | 1995 | Schwimmklub Bern | 0:29,13 | 1:00,95 | 2:06,89 | 3:13,87 | 4:18,65 | 
| 25 | HÄRSTEDT, Rasmus | 1994 | KVIK Kastrup | 0:29,61 | 1:02,00 | 2:08,53 | 3:14,81 | 4:19,18 | 
| 26 | Berryman, Morgan | 1997 | Swim Ulster | 0:30,50 | 1:03,57 | 2:09,62 | 3:16,18 | 4:19,46 | 
| 27 | CACCIOTTOLO, Sacha | 1996 | Féderation Francaise de Natation | 0:28,76 | 1:00,49 | 2:05,99 | 3:12,75 | 4:19,97 | 
| 28 | FANDEL, Stephan | 1992 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,15 | 1:01,39 | 2:08,01 | 3:14,08 | 4:20,09 | 
| 29 | NIELSEN, Marc Bach | 1994 | KVIK Kastrup | 0:29,18 | 1:00,94 | 2:06,92 | 3:13,61 | 4:20,83 | 
| 30 | Urban, David | 1995 | Czech Swimming Federation | 0:28,74 | 1:01,58 | 2:06,65 | 3:12,72 | 4:21,10 | 
| 31 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:30,44 | 1:04,00 | 2:11,16 | 3:16,85 | 4:22,59 | 
| 32 | BRANDENBURGER, Pit | 1995 | Swimming Luxembourg | 0:29,48 | 1:01,38 | 2:07,86 | 3:15,81 | 4:23,13 | 
| 33 | Miletic, Aleksander | 1994 | SSG Saar Max Ritter | 0:28,95 | 1:01,41 | 2:08,55 | 3:15,67 | 4:23,46 | 
| 34 | LEMMENS, Tuur | 1997 | Hasseltse zwemvereniging Spartacus | 0:29,63 | 1:02,75 | 2:08,94 | 3:16,50 | 4:24,10 | 
| 35 | JUNCKER, Mathieu | 1995 | C.N.Sarreguemines | 0:29,87 | 1:03,64 | 2:12,32 | 3:21,49 | 4:28,27 | 
| 36 | LOGES, Joshua | 1997 | SV Gladbeck 13 | 0:28,61 | 1:01,18 | 2:09,38 | 3:20,03 | 4:28,66 | 
| 37 | KRAUSE, Maurice | 1994 | SV Gladbeck 13 | 0:29,99 | 1:02,51 | 2:11,26 | 3:21,10 | 4:29,29 | 
| 38 | Sands, Peter | 1996 | Swim Ulster | 0:31,10 | 1:05,10 | 2:14,54 | 3:23,11 | 4:30,22 | 
| 39 | MOUREAU, Charles | 1995 | District Liège Namur Luxembourg | 0:29,64 | 1:02,85 | 2:11,54 | 3:22,01 | 4:30,50 | 
| 40 | Bartels, Felix | 1996 | SSG Saar Max Ritter | 0:29,31 | 1:01,57 | 2:10,81 | 3:22,27 | 4:32,27 | 
| 41 | VOICU, Victor | 1997 | Schwimmklub Bern | 0:31,10 | 1:05,26 | 2:15,52 | 3:26,61 | 4:33,67 | 
| 42 | WALTZING, Florian | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,25 | 1:05,25 | 2:14,91 | 3:25,35 | 4:33,94 | 
| 43 | KUNKEL, Henning | 1996 | SV Gladbeck 13 | 0:30,77 | 1:03,59 | 2:12,77 | 3:24,21 | 4:35,28 | 
| 44 | Longdoz, Enki | 1995 | Liege Mosan | 0:31,25 | 1:06,06 | 2:15,95 | 3:25,64 | 4:36,17 | 
| 45 | KELLER, Simon | 1995 | Schwimmklub Bern | 0:29,38 | 1:02,48 | 2:13,67 | 3:25,43 | 4:36,84 | 
| 46 | Betti, Andrea | 1994 | A.S. Merano | 0:31,19 | 1:05,96 | 2:16,58 | 3:27,92 | 4:39,47 | 
| 47 | MATSUYAMA, Yuma | 1997 | Swimming Luxembourg | 0:31,86 | 1:07,21 | 2:20,71 | 3:35,79 | 4:50,45 | 
| 48 | Ciprian, Ettore | 1993 | A.S. Merano | 0:30,14 | 1:05,07 | 2:18,75 | 3:35,88 | 4:52,36 | 
| WK:24 | V | (* 400m Freestyle Boys [Junior] *) | ||||||
| 1 | SCHERÜBL, Christian | 1994 | Austrian Swimming Federation | 0:29,46 | 1:01,05 | 2:05,42 | 3:04,60 | 4:05,06 | 
| 2 | BARODICH, Maksim | 1995 | Belarus Aquatics | 0:27,53 | 0:58,59 | 2:02,07 | 3:04,83 | 4:07,89 | 
| 3 | Tobias, Jakub | 1995 | Czech Swimming Federation | 0:28,56 | 0:59,72 | 2:04,27 | 3:07,85 | 4:09,86 | 
| 4 | CHANTZIPAVLIDIS, Alexandros | 1994 | Hellenic Swimming Federation | 0:29,95 | 1:01,79 | 2:06,21 | 3:09,20 | 4:10,53 | 
| 5 | HENX, Julien | 1995 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,86 | 0:58,81 | 2:02,60 | 3:07,79 | 4:11,81 | 
| 6 | MINAEU, Pavel | 1995 | Belarus Aquatics | 0:29,00 | 1:00,82 | 2:06,09 | 3:08,96 | 4:12,62 | 
| 7 | PICARD, Alexandre | 1995 | C.N.Sarreguemines | 0:28,63 | 0:59,78 | 2:05,57 | 3:12,22 | 4:17,79 | 
| 8 | STEINER, Robin | 1995 | Schwimmklub Bern | 0:29,13 | 1:00,95 | 2:06,89 | 3:13,87 | 4:18,65 | 
| 9 | HÄRSTEDT, Rasmus | 1994 | KVIK Kastrup | 0:29,61 | 1:02,00 | 2:08,53 | 3:14,81 | 4:19,18 | 
| 10 | NIELSEN, Marc Bach | 1994 | KVIK Kastrup | 0:29,18 | 1:00,94 | 2:06,92 | 3:13,61 | 4:20,83 | 
| 11 | Urban, David | 1995 | Czech Swimming Federation | 0:28,74 | 1:01,58 | 2:06,65 | 3:12,72 | 4:21,10 | 
| 12 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:30,44 | 1:04,00 | 2:11,16 | 3:16,85 | 4:22,59 | 
| 13 | BRANDENBURGER, Pit | 1995 | Swimming Luxembourg | 0:29,48 | 1:01,38 | 2:07,86 | 3:15,81 | 4:23,13 | 
| 14 | Miletic, Aleksander | 1994 | SSG Saar Max Ritter | 0:28,95 | 1:01,41 | 2:08,55 | 3:15,67 | 4:23,46 | 
| 15 | JUNCKER, Mathieu | 1995 | C.N.Sarreguemines | 0:29,87 | 1:03,64 | 2:12,32 | 3:21,49 | 4:28,27 | 
| 16 | KRAUSE, Maurice | 1994 | SV Gladbeck 13 | 0:29,99 | 1:02,51 | 2:11,26 | 3:21,10 | 4:29,29 | 
| 17 | MOUREAU, Charles | 1995 | District Liège Namur Luxembourg | 0:29,64 | 1:02,85 | 2:11,54 | 3:22,01 | 4:30,50 | 
| 18 | Longdoz, Enki | 1995 | Liege Mosan | 0:31,25 | 1:06,06 | 2:15,95 | 3:25,64 | 4:36,17 | 
| 19 | KELLER, Simon | 1995 | Schwimmklub Bern | 0:29,38 | 1:02,48 | 2:13,67 | 3:25,43 | 4:36,84 | 
| 20 | Betti, Andrea | 1994 | A.S. Merano | 0:31,19 | 1:05,96 | 2:16,58 | 3:27,92 | 4:39,47 | 
| WK:24 | V | (* 400m Freestyle Boys [Youth] *) | ||||||
| 1 | JAMMES, Thomas | 1996 | Féderation Francaise de Natation | 0:28,97 | 1:00,14 | 2:03,65 | 3:07,69 | 4:09,64 | 
| 2 | LEGOUT, Pierre | 1996 | Féderation Francaise de Natation | 0:28,20 | 0:59,39 | 2:03,43 | 3:07,44 | 4:10,27 | 
| 3 | Knesl, Jakub | 1996 | Czech Swimming Federation | 0:28,59 | 0:59,79 | 2:03,97 | 3:08,84 | 4:12,58 | 
| 4 | JORIS, Wesley | 1996 | Hasseltse zwemvereniging Spartacus | 0:28,66 | 1:00,57 | 2:05,41 | 3:11,10 | 4:13,74 | 
| 5 | RAMSAMY, Cyril | 1996 | Féderation Francaise de Natation | 0:29,09 | 1:00,60 | 2:05,38 | 3:10,89 | 4:15,65 | 
| 6 | Berryman, Morgan | 1997 | Swim Ulster | 0:30,50 | 1:03,57 | 2:09,62 | 3:16,18 | 4:19,46 | 
| 7 | CACCIOTTOLO, Sacha | 1996 | Féderation Francaise de Natation | 0:28,76 | 1:00,49 | 2:05,99 | 3:12,75 | 4:19,97 | 
| 8 | LEMMENS, Tuur | 1997 | Hasseltse zwemvereniging Spartacus | 0:29,63 | 1:02,75 | 2:08,94 | 3:16,50 | 4:24,10 | 
| 9 | LOGES, Joshua | 1997 | SV Gladbeck 13 | 0:28,61 | 1:01,18 | 2:09,38 | 3:20,03 | 4:28,66 | 
| 10 | Sands, Peter | 1996 | Swim Ulster | 0:31,10 | 1:05,10 | 2:14,54 | 3:23,11 | 4:30,22 | 
| 11 | Bartels, Felix | 1996 | SSG Saar Max Ritter | 0:29,31 | 1:01,57 | 2:10,81 | 3:22,27 | 4:32,27 | 
| 12 | VOICU, Victor | 1997 | Schwimmklub Bern | 0:31,10 | 1:05,26 | 2:15,52 | 3:26,61 | 4:33,67 | 
| 13 | WALTZING, Florian | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,25 | 1:05,25 | 2:14,91 | 3:25,35 | 4:33,94 | 
| 14 | KUNKEL, Henning | 1996 | SV Gladbeck 13 | 0:30,77 | 1:03,59 | 2:12,77 | 3:24,21 | 4:35,28 | 
| 15 | MATSUYAMA, Yuma | 1997 | Swimming Luxembourg | 0:31,86 | 1:07,21 | 2:20,71 | 3:35,79 | 4:50,45 | 
