Результаты заплывов баттерфляй 100 метров девушки	
	
			
			31.01.2012 08:03		
	
			
			Администратор		
	
		
		
	
	 
 
 
| WK:25 | F | 
 | (* 100m Fly Women [Open] *) | 
 | 
 | 
| 1 | IVRI, Amit | 1989 | Israel | 0:28,06 | 1:00,09 | 
| 2 | MARKO-VARGA, Ida | 1985 | Simklubben Triton | 0:28,37 | 1:00,28 | 
| 3 | Carson, Bethany | 1991 | Swim Ulster | 0:28,37 | 1:00,84 | 
| 4 | KOBA, Nadiia | 1995 | Ukrainan Swimming Federation | 0:28,91 | 1:01,86 | 
| 5 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:29,34 | 1:02,24 | 
| 6 | van Berkel, Martina | 1989 | Limmat Sharks Zürich | 0:29,28 | 1:02,37 | 
| 7 | Villars, Danielle | 1993 | Limmat Sharks Zürich | 0:29,32 | 1:02,60 | 
| 8 | Farkas, Klara | 1996 | Lorenskog Raelingen Kappsvommingsklubb | 0:30,45 | 1:02,86 | 
| 9 | Juel, Pernille | 1994 | Elite Svøm Esbjerg | 0:29,32 | 1:03,10 | 
| 10 | MAILLIET, Christine | 1987 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,88 | 1:03,82 | 
| 11 | LETRARI, Arianna | 1995 | Bolzano Nuoto | 0:28,94 | 1:03,00 | 
| 12 | Hvid, Mathilde Pugholm | 1990 | Elite Svøm Esbjerg | 0:30,12 | 1:04,25 | 
| 13 | AMIROGLOU, Anastasia | 1994 | Y.M.C.A. Thessaloniki | 0:29,43 | 1:04,53 | 
| 14 | Rehorkova, Alzbeta | 1992 | Czech Swimming Federation | 0:30,72 | 1:05,91 | 
| 15 | MARTIN, Anouchka | 1993 | C.O.Saint Dizier Natation | 0:30,62 | 1:06,92 | 
| 16 | Vrijens, Celine | 1995 | Liege Mosan | 0:31,90 | 1:07,73 | 
| 17 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:30,75 | 1:08,16 | 
| 18 | PALMA, Giada | 1998 | Bolzano Nuoto | 0:31,88 | 1:08,38 | 
| 19 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:31,33 | 1:08,53 | 
| 20 | Smyth, Rachel | 1995 | Swim Ulster | 0:33,01 | 1:09,03 | 
| WK:25 | V | 
 | (* 100m Fly Women [Open] *) | 
 | 
 | 
| 1 | IVRI, Amit | 1989 | Israel | 0:27,98 | 1:00,10 | 
| 2 | MARKO-VARGA, Ida | 1985 | Simklubben Triton | 0:28,79 | 1:01,21 | 
| 3 | Carson, Bethany | 1991 | Swim Ulster | 0:28,54 | 1:01,46 | 
| 4 | van Berkel, Martina | 1989 | Limmat Sharks Zürich | 0:29,20 | 1:02,10 | 
| 5 | KOBA, Nadiia | 1995 | Ukrainan Swimming Federation | 0:29,82 | 1:02,31 | 
| 6 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:29,27 | 1:02,48 | 
| 7 | Villars, Danielle | 1993 | Limmat Sharks Zürich | 0:29,73 | 1:02,97 | 
| 8 | Juel, Pernille | 1994 | Elite Svøm Esbjerg | 0:29,78 | 1:03,34 | 
| 9 | Farkas, Klara | 1996 | Lorenskog Raelingen Kappsvommingsklubb | 0:30,83 | 1:03,43 | 
| 10 | MAILLIET, Christine | 1987 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,38 | 1:03,84 | 
| 11 | LETRARI, Arianna | 1995 | Bolzano Nuoto | 0:29,79 | 1:04,12 | 
| 12 | Hvid, Mathilde Pugholm | 1990 | Elite Svøm Esbjerg | 0:30,98 | 1:05,78 | 
| 13 | AMIROGLOU, Anastasia | 1994 | Y.M.C.A. Thessaloniki | 0:30,78 | 1:06,26 | 
| 14 | Rehorkova, Alzbeta | 1992 | Czech Swimming Federation | 0:30,99 | 1:06,31 | 
| 15 | MARTIN, Anouchka | 1993 | C.O.Saint Dizier Natation | 0:31,42 | 1:07,65 | 
| 16 | Vrijens, Celine | 1995 | Liege Mosan | 0:32,10 | 1:07,70 | 
| 17 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:30,52 | 1:08,14 | 
| 18 | PALMA, Giada | 1998 | Bolzano Nuoto | 0:32,45 | 1:08,48 | 
| 19 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:31,47 | 1:08,63 | 
| 20 | Smyth, Rachel | 1995 | Swim Ulster | 0:32,18 | 1:08,83 | 
| 21 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:31,74 | 1:09,36 | 
| 22 | Dörr, Maike | 1998 | SSG Saar Max Ritter | 0:32,62 | 1:09,69 | 
| 23 | Preston, Danielle | 1996 | Swim Ulster | 0:32,62 | 1:09,94 | 
| 24 | CASSAR, Shanice | 1994 | Asa - Malta | 0:32,32 | 1:10,30 | 
| 25 | RAYNERT, Maud | 1998 | Féderation Francaise de Natation | 0:32,84 | 1:10,49 | 
| 26 | Rathsack, Lina | 1994 | SC Riesa | 0:31,72 | 1:10,72 | 
| 27 | ROCH, Cassandra | 1995 | Cercle de Natation Dudelange | 0:33,43 | 1:12,58 | 
| 28 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:32,66 | 1:13,02 | 
| 29 | Vetter, Franziska | 1995 | TSG Backnang | 0:33,07 | 1:13,23 | 
| 30 | SIEDENBIEDEL, Lisa | 1999 | SV Gladbeck 13 | 0:34,29 | 1:14,17 | 
| 31 | Schelzel, Jana | 1996 | TSG Backnang | 0:35,59 | 1:16,10 | 
| 32 | Andreotti, Martina | 1994 | A.S. Merano | 0:34,32 | 1:18,01 | 
| 33 | Marabese, Monica | 1994 | A.S. Merano | 0:35,65 | 1:19,90 | 
| 34 | POPTSI, Valia | 1998 | Aris S.C. Thessaloniki | 0:38,67 | 1:21,24 | 
| NA | PEDERSEN, Mette | 1993 | KVIK Kastrup | 0:00,00 | 0:00,00 | 
| NA | Didion, Nathalie | 1996 | SSG Saar Max Ritter | 0:00,00 | 0:00,00 | 
| WK:25 | V | 
 | (* 100m Fly Girls [Junior] *) | 
 | 
 | 
| 1 | Svecena, Lucie | 1997 | Czech Swimming Federation | 0:29,27 | 1:02,48 | 
| 2 | Farkas, Klara | 1996 | Lorenskog Raelingen Kappsvommingsklubb | 0:30,83 | 1:03,43 | 
| 3 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:31,74 | 1:09,36 | 
| 4 | Preston, Danielle | 1996 | Swim Ulster | 0:32,62 | 1:09,94 | 
| 5 | Schelzel, Jana | 1996 | TSG Backnang | 0:35,59 | 1:16,10 | 
| NA | Didion, Nathalie | 1996 | SSG Saar Max Ritter | 0:00,00 | 0:00,00 | 
| WK:25 | V | 
 | (* 100m Fly Girls [Youth] *) | 
 | 
 | 
| 1 | PALMA, Giada | 1998 | Bolzano Nuoto | 0:32,45 | 1:08,48 | 
| 2 | Dörr, Maike | 1998 | SSG Saar Max Ritter | 0:32,62 | 1:09,69 | 
| 3 | RAYNERT, Maud | 1998 | Féderation Francaise de Natation | 0:32,84 | 1:10,49 | 
| 4 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:32,66 | 1:13,02 | 
| 5 | SIEDENBIEDEL, Lisa | 1999 | SV Gladbeck 13 | 0:34,29 | 1:14,17 | 
| 6 | POPTSI, Valia | 1998 | Aris S.C. Thessaloniki | 0:38,67 | 1:21,24 |