| WK:26 | F | (* 100m Fly Men [Open] *) | |||
| 1 | MANDEL, Alon | 1988 | Israel | 0:25,03 | 0:53,56 | 
| 2 | ROEBUCK, Joe | 1985 | Loughborough University | 0:25,64 | 0:53,66 | 
| 3 | VAZAIOS, Andreas | 1994 | Hellenic Swimming Federation | 0:25,48 | 0:53,91 | 
| 4 | Deibler, Markus | 1990 | Hamburger SC | 0:25,19 | 0:54,17 | 
| 5 | Rubacek, Michal | 1986 | Czech Swimming Federation | 0:25,38 | 0:55,35 | 
| 6 | Vanencio, Tiago | 1987 | Hamilton Aquatics Dubai | 0:25,99 | 0:55,61 | 
| 7 | KOLIOPOULOS, Fotios | 1991 | Hellenic Swimming Federation | 0:24,88 | 0:55,79 | 
| 8 | Stjepanovic, Velimir | 1993 | Hamilton Aquatics Dubai | 0:26,40 | 0:55,86 | 
| 9 | DRYMONAKOS, Ioannis | 1984 | Hellenic Swimming Federation | 0:26,68 | 0:56,14 | 
| 10 | Havranek, Tomas | 1994 | Czech Swimming Federation | 0:26,61 | 0:56,74 | 
| 11 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:27,25 | 0:57,90 | 
| 12 | MASKALIEU, Dzeanis | 1994 | Belarus Aquatics | 0:26,41 | 0:58,10 | 
| 13 | Berger, Jamie | 1993 | SV Fortschritt Pirna | 0:27,76 | 0:58,66 | 
| 14 | ASSINI, Thibault | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,75 | 0:58,91 | 
| 15 | SPECTOR, Leon | 1992 | HAPOEL Bat-Yam Club | 0:27,26 | 0:58,94 | 
| 16 | LEGOUT, Pierre | 1996 | Féderation Francaise de Natation | 0:27,73 | 0:59,17 | 
| 17 | LAURE, Guillaume | 1996 | Féderation Francaise de Natation | 0:28,13 | 0:59,26 | 
| 18 | FRANCOIS, Fabien | 1994 | Swimming Luxembourg | 0:27,92 | 0:59,54 | 
| 19 | AHME, Morten | 1991 | SV Poseidon Hamburg | 0:27,87 | 0:59,68 | 
| 20 | HARDING, Julian | 1996 | Asa - Malta | 0:28,87 | 1:01,23 | 
| WK:26 | V | (* 100m Fly Men [Open] *) | |||
| 1 | VAZAIOS, Andreas | 1994 | Hellenic Swimming Federation | 0:25,81 | 0:54,99 | 
| 2 | KOLIOPOULOS, Fotios | 1991 | Hellenic Swimming Federation | 0:25,15 | 0:55,00 | 
| 3 | STACCHIOTTI, Raphaël | 1992 | Fédération Luxemb.de Natation et de Sauvetage | 0:25,76 | 0:55,12 | 
| 4 | Deibler, Markus | 1990 | Hamburger SC | 0:25,50 | 0:55,57 | 
| 5 | ROEBUCK, Joe | 1985 | Loughborough University | 0:26,09 | 0:55,61 | 
| 6 | Rubacek, Michal | 1986 | Czech Swimming Federation | 0:25,93 | 0:55,63 | 
| 7 | Vanencio, Tiago | 1987 | Hamilton Aquatics Dubai | 0:26,02 | 0:55,72 | 
| 8 | MANDEL, Alon | 1988 | Israel | 0:25,33 | 0:55,80 | 
| 9 | Stjepanovic, Velimir | 1993 | Hamilton Aquatics Dubai | 0:26,91 | 0:55,84 | 
| 10 | GOVOROV, Andriy | 1992 | Ukrainan Swimming Federation | 0:25,69 | 0:56,12 | 
| 11 | Havranek, Tomas | 1994 | Czech Swimming Federation | 0:26,26 | 0:56,86 | 
| 12 | DRYMONAKOS, Ioannis | 1984 | Hellenic Swimming Federation | 0:26,92 | 0:56,97 | 
| 13 | MASKALIEU, Dzeanis | 1994 | Belarus Aquatics | 0:26,32 | 0:57,51 | 
| 14 | Coulter, Curtis | 1994 | Swim Ulster | 0:27,12 | 0:57,70 | 
| 15 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:26,72 | 0:57,71 | 
| 16 | SPECTOR, Leon | 1992 | HAPOEL Bat-Yam Club | 0:26,94 | 0:58,30 | 
| 17 | ASSINI, Thibault | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,02 | 0:58,93 | 
| 18 | Berger, Jamie | 1993 | SV Fortschritt Pirna | 0:27,36 | 0:59,00 | 
| 19 | FRANCOIS, Fabien | 1994 | Swimming Luxembourg | 0:27,58 | 0:59,46 | 
| 20 | LEGOUT, Pierre | 1996 | Féderation Francaise de Natation | 0:27,98 | 0:59,53 | 
| 21 | MALY, Jakub | 1992 | Austrian Swimming Federation | 0:27,52 | 0:59,67 | 
| 22 | AHME, Morten | 1991 | SV Poseidon Hamburg | 0:27,86 | 1:00,16 | 
| 23 | LAURE, Guillaume | 1996 | Féderation Francaise de Natation | 0:28,73 | 1:00,43 | 
| 24 | HARDING, Julian | 1996 | Asa - Malta | 0:28,74 | 1:00,46 | 
| 25 | Murray, Kevin | 1995 | Swim Ulster | 0:28,36 | 1:00,58 | 
| 26 | WIRGS, Steffen | 1996 | SV Gladbeck 13 | 0:28,46 | 1:00,95 | 
| 27 | GLOESENER, Louis | 1995 | Swimming Luxembourg | 0:28,40 | 1:00,97 | 
| 28 | LE DALLOUR, Thibaut Lio. | 1988 | Swimming Luxembourg | 0:28,21 | 1:01,01 | 
| 29 | MATIZ, Paolo | 1996 | Schwimmklub Bern | 0:28,75 | 1:01,11 | 
| 30 | Aerts-Bancken, Guillaume | 1996 | Liege Mosan | 0:28,93 | 1:01,57 | 
| 31 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:28,12 | 1:01,84 | 
| 32 | BOUVIER, Maxence | 1996 | Féderation Francaise de Natation | 0:28,22 | 1:01,88 | 
| 33 | Brown, James | 1997 | Swim Ulster | 0:28,79 | 1:02,01 | 
| 34 | Munggenast, Max | 1995 | SU Annen | 0:27,97 | 1:02,50 | 
| 35 | Delaney, Ross | 1996 | Swim Ulster | 0:29,14 | 1:02,71 | 
| 36 | JUSTE, Alexander | 1994 | Swimming Luxembourg | 0:28,93 | 1:03,14 | 
| 37 | CAPELLE, Corentin | 1995 | District Liège Namur Luxembourg | 0:29,11 | 1:03,20 | 
| 38 | Ciprian, Simone | 1994 | A.S. Merano | 0:29,17 | 1:03,29 | 
| 39 | ADOBATI, Alexandre | 1990 | C.O.Saint Dizier Natation | 0:29,47 | 1:03,54 | 
| 40 | Frey, Jurek | 1997 | SSG Saar Max Ritter | 0:29,08 | 1:03,92 | 
| 41 | VOICU, Victor | 1997 | Schwimmklub Bern | 0:30,12 | 1:04,10 | 
| 42 | Marin, Tom | 1994 | Cercle de Natation Dudelange | 0:29,39 | 1:05,65 | 
| 43 | STEINER, Robin | 1995 | Schwimmklub Bern | 0:30,45 | 1:05,99 | 
| 44 | KARST, Philippe | 1997 | Swimming Luxembourg | 0:30,92 | 1:06,60 | 
| 45 | OSWALD, Cédric | 1996 | Swimming Club Le Dauphin Ettelbruck | 0:30,21 | 1:07,09 | 
| 46 | BAUSTERT, Gregory | 1997 | Cercle de Natation Dudelange | 0:32,65 | 1:11,67 | 
| NA | THORPE, Ian | 1982 | Slc Aquadot | 0:00,00 | 0:00,00 | 
| NA | Liess, Alexandre | 1991 | SSG Saar Max Ritter | 0:00,00 | 0:00,00 | 
| NA | KLINGBERG, Emil | 1987 | KVIK Kastrup | 0:00,00 | 0:00,00 | 
| AB | Deibler, Steffen | 1987 | Hamburger SC | 0:00,00 | 0:00,00 | 
| WK:26 | V | (* 100m Fly Boys [Junior] *) | |||
| 1 | VAZAIOS, Andreas | 1994 | Hellenic Swimming Federation | 0:25,81 | 0:54,99 | 
| 2 | Havranek, Tomas | 1994 | Czech Swimming Federation | 0:26,26 | 0:56,86 | 
| 3 | MASKALIEU, Dzeanis | 1994 | Belarus Aquatics | 0:26,32 | 0:57,51 | 
| 4 | Coulter, Curtis | 1994 | Swim Ulster | 0:27,12 | 0:57,70 | 
| 5 | ANDRIEN, Maxime | 1994 | District Liège Namur Luxembourg | 0:26,72 | 0:57,71 | 
| 6 | ASSINI, Thibault | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,02 | 0:58,93 | 
| 7 | FRANCOIS, Fabien | 1994 | Swimming Luxembourg | 0:27,58 | 0:59,46 | 
| 8 | Murray, Kevin | 1995 | Swim Ulster | 0:28,36 | 1:00,58 | 
| 9 | GLOESENER, Louis | 1995 | Swimming Luxembourg | 0:28,40 | 1:00,97 | 
| 10 | Munggenast, Max | 1995 | SU Annen | 0:27,97 | 1:02,50 | 
| 11 | JUSTE, Alexander | 1994 | Swimming Luxembourg | 0:28,93 | 1:03,14 | 
| 12 | CAPELLE, Corentin | 1995 | District Liège Namur Luxembourg | 0:29,11 | 1:03,20 | 
| 13 | Ciprian, Simone | 1994 | A.S. Merano | 0:29,17 | 1:03,29 | 
| 14 | Marin, Tom | 1994 | Cercle de Natation Dudelange | 0:29,39 | 1:05,65 | 
| 15 | STEINER, Robin | 1995 | Schwimmklub Bern | 0:30,45 | 1:05,99 | 
| WK:26 | V | (* 100m Fly Boys [Youth] *) | |||
| 1 | LEGOUT, Pierre | 1996 | Féderation Francaise de Natation | 0:27,98 | 0:59,53 | 
| 2 | LAURE, Guillaume | 1996 | Féderation Francaise de Natation | 0:28,73 | 1:00,43 | 
| 3 | HARDING, Julian | 1996 | Asa - Malta | 0:28,74 | 1:00,46 | 
| 4 | WIRGS, Steffen | 1996 | SV Gladbeck 13 | 0:28,46 | 1:00,95 | 
| 5 | MATIZ, Paolo | 1996 | Schwimmklub Bern | 0:28,75 | 1:01,11 | 
| 6 | Aerts-Bancken, Guillaume | 1996 | Liege Mosan | 0:28,93 | 1:01,57 | 
| 7 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:28,12 | 1:01,84 | 
| 8 | BOUVIER, Maxence | 1996 | Féderation Francaise de Natation | 0:28,22 | 1:01,88 | 
| 9 | Brown, James | 1997 | Swim Ulster | 0:28,79 | 1:02,01 | 
| 10 | Delaney, Ross | 1996 | Swim Ulster | 0:29,14 | 1:02,71 | 
| 11 | Frey, Jurek | 1997 | SSG Saar Max Ritter | 0:29,08 | 1:03,92 | 
| 12 | VOICU, Victor | 1997 | Schwimmklub Bern | 0:30,12 | 1:04,10 | 
| 13 | KARST, Philippe | 1997 | Swimming Luxembourg | 0:30,92 | 1:06,60 | 
| 14 | OSWALD, Cédric | 1996 | Swimming Club Le Dauphin Ettelbruck | 0:30,21 | 1:07,09 | 
| 15 | BAUSTERT, Gregory | 1997 | Cercle de Natation Dudelange | 0:32,65 | 1:11,67 | 



 
 

