| WK:27 | F | (* 200m Backstroke Women [Open] *) | ||||
| 1 | ZEVINA, Daryna | 1994 | Ukrainan Swimming Federation | 0:32,06 | 1:05,65 | 2:12,60 | 
| 2 | Zavadova, Barbora | 1993 | Czech Swimming Federation | 0:32,17 | 1:06,50 | 2:13,78 | 
| 3 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:32,17 | 1:06,86 | 2:14,75 | 
| 4 | van Berkel, Martina | 1989 | Limmat Sharks Zürich | 0:33,39 | 1:09,09 | 2:20,27 | 
| 5 | ELHENICKA, Martina | 1993 | TJ Loko FM Servis Trutnov | 0:33,69 | 1:10,08 | 2:23,25 | 
| 6 | LABINTSAVA, Anzalika | 1997 | Belarus Aquatics | 0:33,74 | 1:10,27 | 2:23,70 | 
| 7 | ROLKO, Sarah | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,18 | 1:10,95 | 2:24,43 | 
| 8 | TSANGK, Maria Tzon-Houa | 1993 | Aris S.C. Thessaloniki | 0:32,98 | 1:09,00 | 2:25,12 | 
| 9 | TSERNOTOPOULOU, Aikaterini | 1995 | Argiroupoli Nautical Club | 0:34,20 | 1:10,67 | 2:25,23 | 
| 10 | Villars, Danielle | 1993 | Limmat Sharks Zürich | 0:34,19 | 1:10,80 | 2:26,08 | 
| 11 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:34,49 | 1:11,49 | 2:25,85 | 
| 12 | Struhalova, Marie | 1995 | Czech Swimming Federation | 0:34,31 | 1:11,72 | 2:26,89 | 
| 13 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:34,17 | 1:11,40 | 2:28,58 | 
| 14 | GUFLER, Sandra | 1995 | Bolzano Nuoto | 0:34,45 | 1:12,43 | 2:28,61 | 
| 15 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:34,07 | 1:11,51 | 2:29,34 | 
| 16 | Hill, Danielle | 1999 | Swim Ulster | 0:35,44 | 1:14,05 | 2:30,90 | 
| 17 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:34,89 | 1:13,08 | 2:31,52 | 
| 18 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:35,18 | 1:13,84 | 2:33,23 | 
| 19 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:36,11 | 1:14,88 | 2:34,76 | 
| 20 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:35,59 | 1:14,20 | 2:35,77 | 
| WK:27 | V | (* 200m Backstroke Women [Open] *) | ||||
| 1 | ZEVINA, Daryna | 1994 | Ukrainan Swimming Federation | 0:32,50 | 1:06,82 | 2:14,69 | 
| 2 | van Berkel, Martina | 1989 | Limmat Sharks Zürich | 0:33,12 | 1:08,94 | 2:20,28 | 
| 3 | Baumrtova, Simona | 1991 | Czech Swimming Federation | 0:32,88 | 1:08,27 | 2:20,32 | 
| 4 | Zavadova, Barbora | 1993 | Czech Swimming Federation | 0:33,15 | 1:09,03 | 2:20,75 | 
| 5 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,77 | 1:09,99 | 2:24,82 | 
| 6 | TSANGK, Maria Tzon-Houa | 1993 | Aris S.C. Thessaloniki | 0:33,62 | 1:10,62 | 2:25,02 | 
| 7 | LABINTSAVA, Anzalika | 1997 | Belarus Aquatics | 0:34,38 | 1:11,20 | 2:25,15 | 
| 8 | ROLKO, Sarah | 1994 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,09 | 1:11,91 | 2:25,46 | 
| 9 | ELHENICKA, Martina | 1993 | TJ Loko FM Servis Trutnov | 0:34,03 | 1:11,38 | 2:25,97 | 
| 10 | TSERNOTOPOULOU, Aikaterini | 1995 | Argiroupoli Nautical Club | 0:34,37 | 1:11,25 | 2:26,09 | 
| 11 | Villars, Danielle | 1993 | Limmat Sharks Zürich | 0:34,83 | 1:12,23 | 2:27,68 | 
| 12 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:34,30 | 1:11,73 | 2:27,82 | 
| 13 | Struhalova, Marie | 1995 | Czech Swimming Federation | 0:34,95 | 1:12,66 | 2:28,98 | 
| 14 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:34,26 | 1:12,54 | 2:29,70 | 
| 15 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:34,94 | 1:13,34 | 2:30,18 | 
| 16 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,50 | 1:13,24 | 2:30,46 | 
| 17 | GUFLER, Sandra | 1995 | Bolzano Nuoto | 0:34,93 | 1:13,47 | 2:30,62 | 
| 18 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:33,05 | 1:10,09 | 2:30,65 | 
| 19 | Hill, Danielle | 1999 | Swim Ulster | 0:35,25 | 1:13,52 | 2:31,67 | 
| 20 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:35,31 | 1:13,43 | 2:31,86 | 
| 21 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:35,44 | 1:13,97 | 2:31,91 | 
| 22 | Leonard, Alannah | 1997 | Swim Ulster | 0:36,14 | 1:15,39 | 2:32,33 | 
| 23 | GALES, Dana | 1991 | Fédération Luxemb.de Natation et de Sauvetage | 0:35,59 | 1:13,89 | 2:32,79 | 
| 24 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:34,60 | 1:13,58 | 2:32,86 | 
| 25 | VAN D.BOSSCHE, Eline | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,56 | 1:13,44 | 2:32,97 | 
| 26 | FRANCO, Charlotte | 1998 | District Liège Namur Luxembourg | 0:36,53 | 1:15,74 | 2:33,40 | 
| 27 | Drennan, Jenny | 1997 | Swim Ulster | 0:36,92 | 1:16,15 | 2:33,53 | 
| 28 | VAN D.BOSSCHE, Manon | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:35,26 | 1:14,08 | 2:33,75 | 
| 29 | Schenk, Johanna | 1998 | TSG Backnang | 0:35,25 | 1:14,50 | 2:35,02 | 
| 30 | FLOOD, Roisin | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:35,77 | 1:15,20 | 2:35,13 | 
| 31 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:35,43 | 1:14,53 | 2:35,68 | 
| 32 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:36,87 | 1:17,01 | 2:36,19 | 
| 33 | ALVAREZ BARRIO, Margarita | 1995 | Club Natacion Santa Olaya | 0:35,58 | 1:15,40 | 2:36,70 | 
| 34 | Huthmacher, Susanne | 1996 | TSG Backnang | 0:36,69 | 1:16,31 | 2:37,71 | 
| 35 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:36,27 | 1:16,90 | 2:39,04 | 
| 36 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:36,68 | 1:17,08 | 2:39,17 | 
| 37 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:36,90 | 1:18,34 | 2:39,69 | 
| 38 | FAKA, Katerina | 1998 | Aris S.C. Thessaloniki | 0:37,85 | 1:18,02 | 2:41,62 | 
| 39 | Dombos, Ann-Kathrin | 1999 | TSG Backnang | 0:37,17 | 1:18,58 | 2:42,92 | 
| 40 | NAU, Jessica | 1998 | Swimming Luxembourg | 0:38,95 | 1:21,02 | 2:45,82 | 
| 41 | VAN DER WEKEN, Chantal | 1997 | Swimming Club Le Dauphin Ettelbruck | 0:38,05 | 1:20,09 | 2:47,91 | 
| NA | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:00,00 | 0:00,00 | 0:00,00 | 
| WK:27 | V | (* 200m Backstroke Girls [Junior] *) | ||||
| 1 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,77 | 1:09,99 | 2:24,82 | 
| 2 | LABINTSAVA, Anzalika | 1997 | Belarus Aquatics | 0:34,38 | 1:11,20 | 2:25,15 | 
| 3 | NISSEN, Hannah | 1997 | KVIK Kastrup | 0:34,30 | 1:11,73 | 2:27,82 | 
| 4 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:34,94 | 1:13,34 | 2:30,18 | 
| 5 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,50 | 1:13,24 | 2:30,46 | 
| 6 | AFANASYEVA, Katsiaryna | 1997 | Belarus Aquatics | 0:33,05 | 1:10,09 | 2:30,65 | 
| 7 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:35,31 | 1:13,43 | 2:31,86 | 
| 8 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:35,44 | 1:13,97 | 2:31,91 | 
| 9 | Leonard, Alannah | 1997 | Swim Ulster | 0:36,14 | 1:15,39 | 2:32,33 | 
| 10 | Drennan, Jenny | 1997 | Swim Ulster | 0:36,92 | 1:16,15 | 2:33,53 | 
| 11 | VAN D.BOSSCHE, Manon | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:35,26 | 1:14,08 | 2:33,75 | 
| 12 | FELNER, Desiree | 1997 | Austrian Swimming Federation | 0:35,43 | 1:14,53 | 2:35,68 | 
| 13 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:36,87 | 1:17,01 | 2:36,19 | 
| 14 | Huthmacher, Susanne | 1996 | TSG Backnang | 0:36,69 | 1:16,31 | 2:37,71 | 
| 15 | HAFFNER, Laura | 1996 | C.N.Sarreguemines | 0:36,68 | 1:17,08 | 2:39,17 | 
| 16 | NIDERLENDER, Typhaine | 1997 | C.N.Sarreguemines | 0:36,90 | 1:18,34 | 2:39,69 | 
| 17 | VAN DER WEKEN, Chantal | 1997 | Swimming Club Le Dauphin Ettelbruck | 0:38,05 | 1:20,09 | 2:47,91 | 
| WK:27 | V | (* 200m Backstroke Girls [Youth] *) | ||||
| 1 | PAULIUKEVICH, Katsiarina | 1998 | Belarus Aquatics | 0:34,26 | 1:12,54 | 2:29,70 | 
| 2 | Hill, Danielle | 1999 | Swim Ulster | 0:35,25 | 1:13,52 | 2:31,67 | 
| 3 | VAN D.BOSSCHE, Eline | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:34,56 | 1:13,44 | 2:32,97 | 
| 4 | FRANCO, Charlotte | 1998 | District Liège Namur Luxembourg | 0:36,53 | 1:15,74 | 2:33,40 | 
| 5 | Schenk, Johanna | 1998 | TSG Backnang | 0:35,25 | 1:14,50 | 2:35,02 | 
| 6 | FLOOD, Roisin | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:35,77 | 1:15,20 | 2:35,13 | 
| 7 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:36,27 | 1:16,90 | 2:39,04 | 
| 8 | FAKA, Katerina | 1998 | Aris S.C. Thessaloniki | 0:37,85 | 1:18,02 | 2:41,62 | 
| 9 | Dombos, Ann-Kathrin | 1999 | TSG Backnang | 0:37,17 | 1:18,58 | 2:42,92 | 
| 10 | NAU, Jessica | 1998 | Swimming Luxembourg | 0:38,95 | 1:21,02 | 2:45,82 | 
| NA | GOLDBACH, Laura | 1998 | SV Gladbeck 13 | 0:00,00 | 0:00,00 | 0:00,00 | 



 
 

