| WK:31 | F | (* 100m Freestyle Women [Open] *) | |||
| 1 | SMITH, Amy | 1987 | Loughborough University | 0:26,45 | 0:54,78 |
| 2 | MC CLATCHEY, Caitlin | 1985 | Loughborough University | 0:26,99 | 0:55,79 |
| 3 | LIPPOK, Silke | 1994 | Schwimm Startgemeinschaft Pforzheim | 0:27,16 | 0:55,99 |
| 4 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:26,63 | 0:56,50 |
| 5 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:27,20 | 0:56,59 |
| 6 | TOUATI, Assia | 1995 | C.N.Sarreguemines | 0:27,25 | 0:56,91 |
| 7 | MATSA, Martha | 1987 | Olympiakos sfp | 0:27,31 | 0:57,44 |
| 8 | Carson, Bethany | 1991 | Swim Ulster | 0:27,73 | 0:57,52 |
| 9 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,86 | 0:58,46 |
| 10 | Juel, Pernille | 1994 | Elite Svøm Esbjerg | 0:28,76 | 0:58,93 |
| 11 | MAILLIET, Christine | 1987 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,48 | 0:58,50 |
| 12 | Bukovanova, Jana | 1995 | Czech Swimming Federation | 0:27,95 | 0:58,62 |
| 13 | ALONSO GRELA, Maria | 1995 | Club Natacion Santa Olaya | 0:28,39 | 0:58,90 |
| 14 | MUSCAT, Nicola | 1994 | Asa - Malta | 0:28,53 | 0:58,98 |
| 15 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:28,58 | 0:59,07 |
| 16 | Petrova, Michaela | 1996 | Czech Swimming Federation | 0:29,04 | 0:59,50 |
| 17 | Struhalova, Marie | 1995 | Czech Swimming Federation | 0:28,96 | 0:59,91 |
| 18 | KRAUCHUK, Anastasiya | 1996 | Belarus Aquatics | 0:29,37 | 1:00,94 |
| DS | BATLINER, Maria | 1996 | Austrian Swimming Federation | 0:28,40 | 0:58,53 |
| NA | LETRARI, Arianna | 1995 | Bolzano Nuoto | 0:00,00 | 0:00,00 |
| WK:31 | V | (* 100m Freestyle Women [Open] *) | |||
| 1 | SMITH, Amy | 1987 | Loughborough University | 0:26,52 | 0:55,13 |
| 2 | MARKO-VARGA, Ida | 1985 | Simklubben Triton | 0:26,82 | 0:55,71 |
| 3 | LIPPOK, Silke | 1994 | Schwimm Startgemeinschaft Pforzheim | 0:26,96 | 0:56,01 |
| 4 | MC CLATCHEY, Caitlin | 1985 | Loughborough University | 0:27,56 | 0:56,69 |
| 5 | TOUATI, Assia | 1995 | C.N.Sarreguemines | 0:27,68 | 0:57,03 |
| 6 | LETRARI, Laura | 1989 | Bolzano Nuoto | 0:27,71 | 0:57,17 |
| 7 | DRAKOU, Theodora | 1992 | Hellenic Swimming Federation | 0:27,26 | 0:57,41 |
| 8 | MATSA, Martha | 1987 | Olympiakos sfp | 0:27,70 | 0:57,82 |
| 9 | Carson, Bethany | 1991 | Swim Ulster | 0:27,93 | 0:57,95 |
| 10 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,63 | 0:58,09 |
| 11 | Juel, Pernille | 1994 | Elite Svøm Esbjerg | 0:28,26 | 0:58,29 |
| 12 | BATLINER, Maria | 1996 | Austrian Swimming Federation | 0:28,23 | 0:58,53 |
| 13 | MAILLIET, Christine | 1987 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,43 | 0:58,84 |
| 14 | MUSCAT, Nicola | 1994 | Asa - Malta | 0:28,26 | 0:58,85 |
| 15 | Bukovanova, Jana | 1995 | Czech Swimming Federation | 0:28,03 | 0:58,86 |
| 16 | Strapkova, Marketa | 1988 | Czech Swimming Federation | 0:28,12 | 0:59,06 |
| 17 | Struhalova, Marie | 1995 | Czech Swimming Federation | 0:28,88 | 0:59,38 |
| 18 | ALONSO GRELA, Maria | 1995 | Club Natacion Santa Olaya | 0:28,38 | 0:59,39 |
| 19 | Petrova, Michaela | 1996 | Czech Swimming Federation | 0:28,74 | 0:59,52 |
| 20 | LETRARI, Arianna | 1995 | Bolzano Nuoto | 0:28,46 | 0:59,56 |
| 21 | KRAUCHUK, Anastasiya | 1996 | Belarus Aquatics | 0:28,54 | 0:59,57 |
| 22 | GONZALEZ GAVILAN, Sonia | 1989 | Club Natacion Santa Olaya | 0:28,54 | 0:59,62 |
| 23 | AMIROGLOU, Anastasia | 1994 | Y.M.C.A. Thessaloniki | 0:28,86 | 1:00,07 |
| 23 | Mc Dowell, Mary Kate | 1997 | Swim Ulster | 0:29,13 | 1:00,07 |
| 25 | Jankovska, Gundega | 1995 | Riga Team | 0:29,24 | 1:00,11 |
| 26 | Thomsen, Amalie Emma | 1994 | Elite Svøm Esbjerg | 0:29,41 | 1:00,16 |
| 27 | Villars, Danielle | 1993 | Limmat Sharks Zürich | 0:28,91 | 1:00,22 |
| 28 | ELHENICKA, Martina | 1993 | TJ Loko FM Servis Trutnov | 0:28,98 | 1:00,38 |
| 29 | PECHANCOVA, Aneta | 1992 | TJ Loko FM Servis Trutnov | 0:28,96 | 1:00,39 |
| 30 | BYNENS, Nathalie | 1993 | Hasseltse zwemvereniging Spartacus | 0:29,02 | 1:00,57 |
| 31 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:29,38 | 1:00,65 |
| 32 | SOKALAVA, Anastasiya | 1996 | Belarus Aquatics | 0:29,60 | 1:00,75 |
| 33 | O' Neill, Eorann | 1995 | Swim Ulster | 0:29,49 | 1:00,82 |
| 34 | ROCH, Christina | 1992 | Swimming Luxembourg | 0:29,12 | 1:00,97 |
| 35 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:29,43 | 1:01,08 |
| 36 | BANKY, Jacqueline | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,38 | 1:01,21 |
| 37 | Hvid, Mathilde Pugholm | 1990 | Elite Svøm Esbjerg | 0:29,51 | 1:01,34 |
| 38 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:29,76 | 1:01,37 |
| 39 | KERN, Lison | 1996 | C.N.Sarreguemines | 0:29,35 | 1:01,51 |
| 40 | PALMA, Giada | 1998 | Bolzano Nuoto | 0:29,91 | 1:01,70 |
| 41 | MARTIN, Anouchka | 1993 | C.O.Saint Dizier Natation | 0:29,68 | 1:01,78 |
| 42 | OLIVIER, Monique | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,80 | 1:01,87 |
| 43 | Smyth, Rachel | 1995 | Swim Ulster | 0:30,17 | 1:01,89 |
| 44 | Vrijens, Celine | 1995 | Liege Mosan | 0:30,02 | 1:01,92 |
| 45 | Drennan, Jenny | 1997 | Swim Ulster | 0:30,14 | 1:02,00 |
| 46 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:30,08 | 1:02,16 |
| 47 | VANHENTENRIJK, Jolien | 1993 | Hasseltse zwemvereniging Spartacus | 0:30,10 | 1:02,25 |
| 48 | RAYNERT, Maud | 1998 | Féderation Francaise de Natation | 0:29,88 | 1:02,36 |
| 49 | Sigg, Florence | 1994 | Limmat Sharks Zürich | 0:29,37 | 1:02,43 |
| 50 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:30,04 | 1:02,64 |
| 51 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:30,10 | 1:02,88 |
| 52 | KHIYARA, Ines | 1998 | District Liège Namur Luxembourg | 0:30,74 | 1:02,92 |
| 53 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:30,52 | 1:03,36 |
| 54 | SCHÜTT, Ida | 1996 | KVIK Kastrup | 0:30,22 | 1:03,38 |
| 55 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,25 | 1:03,45 |
| 56 | PESEUX, Clothilde | 1998 | Féderation Francaise de Natation | 0:31,29 | 1:03,63 |
| 57 | Huthmacher, Susanne | 1996 | TSG Backnang | 0:30,64 | 1:03,89 |
| 58 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:30,68 | 1:03,91 |
| 59 | NEY, Laurine | 1996 | District Liège Namur Luxembourg | 0:30,70 | 1:03,96 |
| 60 | CASSAR, Shanice | 1994 | Asa - Malta | 0:30,73 | 1:04,03 |
| 61 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:31,14 | 1:04,61 |
| 62 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:30,71 | 1:04,63 |
| 63 | UHLENDORF, Kim | 1997 | SV Gladbeck 13 | 0:31,05 | 1:04,64 |
| 64 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:31,01 | 1:04,68 |
| 65 | FOSSE, Chloé | 1996 | C.N.Sarreguemines | 0:31,10 | 1:04,70 |
| 66 | Schenk, Johanna | 1998 | TSG Backnang | 0:31,11 | 1:04,88 |
| 67 | FRANCO, Charlotte | 1998 | District Liège Namur Luxembourg | 0:31,43 | 1:04,93 |
| 68 | HOLLYWOOD, Aine | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,18 | 1:05,00 |
| 69 | VALERI, Cécilia | 1994 | Swimming Luxembourg | 0:30,76 | 1:05,33 |
| 70 | VALJEVAC, Idna | 1997 | Swimming Luxembourg | 0:30,40 | 1:05,40 |
| 71 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:30,97 | 1:05,71 |
| 72 | MORARU, Sara | 1999 | Swimming Luxembourg | 0:32,04 | 1:05,77 |
| 73 | BIELAK, Sarah | 1995 | Bolzano Nuoto | 0:31,63 | 1:06,06 |
| 74 | Andreotti, Martina | 1994 | A.S. Merano | 0:31,10 | 1:06,10 |
| 75 | TURMEL, Alicia | 2000 | Cercle de Natation Dudelange | 0:32,09 | 1:06,11 |
| 76 | Dörr, Maike | 1998 | SSG Saar Max Ritter | 0:31,74 | 1:06,67 |
| 77 | FAKA, Katerina | 1998 | Aris S.C. Thessaloniki | 0:32,29 | 1:07,10 |
| 78 | Bruha, Melanie | 1995 | SU Annen | 0:31,34 | 1:07,12 |
| 79 | ROCH, Cassandra | 1995 | Cercle de Natation Dudelange | 0:32,24 | 1:07,34 |
| 80 | BRAVACCINI, Sabrina | 1995 | Swimming Luxembourg | 0:32,10 | 1:07,88 |
| 81 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:32,28 | 1:08,13 |
| 82 | TSORMPATZOGLOU, Kalliopi | 1998 | Aris S.C. Thessaloniki | 0:32,75 | 1:08,14 |
| 83 | WEINBERG, Carla | 1998 | Swimming Luxembourg | 0:32,30 | 1:08,23 |
| 84 | PIGAT, Claudia | 1997 | Cercle de Natation Dudelange | 0:33,17 | 1:08,79 |
| 85 | Marabese, Monica | 1994 | A.S. Merano | 0:33,63 | 1:09,16 |
| 86 | BOSSAU, Magali | 1998 | Cercle de Natation Dudelange | 0:33,35 | 1:09,28 |
| 87 | PETROULIA, Georgia-Chelga | 1998 | Aris S.C. Thessaloniki | 0:34,02 | 1:09,65 |
| 88 | SIEDENBIEDEL, Lisa | 1999 | SV Gladbeck 13 | 0:33,70 | 1:10,11 |
| DS | LIAONENKA, Alena | 1996 | Belarus Aquatics | 0:29,55 | 1:01,43 |
| DSBEM: G1 - Behaviour at the start was not acc. the rules (SW 4.1) (Time: 11:27) | |||||
| DS | ALMEIDA, Julia | 1998 | Féderation Francaise de Natation | 0:29,65 | 1:02,59 |
| DSBEM: G2 - Starting before the start signal (SW 4.4) (Time: 11:20) | |||||
| NA | KURAS, Magdalena | 1988 | Simklubben Triton | 0:00,00 | 0:00,00 |
| NA | FALCONE, Ambra | 1993 | Bolzano Nuoto | 0:00,00 | 0:00,00 |
| NA | PEDERSEN, Mette | 1993 | KVIK Kastrup | 0:00,00 | 0:00,00 |
| NA | Duggan, Nora | 1992 | National University of Ireland | 0:00,00 | 0:00,00 |
| NA | PETERSEN, Julie Brondum | 1994 | KVIK Kastrup | 0:00,00 | 0:00,00 |
| NA | STEPANYUK, DARYA | 1990 | Ukrainan Swimming Federation | 0:00,00 | 0:00,00 |
| NA | KOBA, Nadiia | 1995 | Ukrainan Swimming Federation | 0:00,00 | 0:00,00 |
| NA | Didion, Nathalie | 1996 | SSG Saar Max Ritter | 0:00,00 | 0:00,00 |
| WK:31 | V | (* 100m Freestyle Girls [Junior] *) | |||
| 1 | MEYNEN, Julie | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:27,63 | 0:58,09 |
| 2 | BATLINER, Maria | 1996 | Austrian Swimming Federation | 0:28,23 | 0:58,53 |
| 3 | Petrova, Michaela | 1996 | Czech Swimming Federation | 0:28,74 | 0:59,52 |
| 4 | KRAUCHUK, Anastasiya | 1996 | Belarus Aquatics | 0:28,54 | 0:59,57 |
| 5 | Mc Dowell, Mary Kate | 1997 | Swim Ulster | 0:29,13 | 1:00,07 |
| 6 | PANDI, Elisavet | 1996 | Y.M.C.A. Thessaloniki | 0:29,38 | 1:00,65 |
| 7 | SOKALAVA, Anastasiya | 1996 | Belarus Aquatics | 0:29,60 | 1:00,75 |
| 8 | BANKY, Jacqueline | 1996 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,38 | 1:01,21 |
| 9 | Zavadova, Tereza | 1997 | Czech Swimming Federation | 0:29,76 | 1:01,37 |
| 10 | KERN, Lison | 1996 | C.N.Sarreguemines | 0:29,35 | 1:01,51 |
| 11 | Drennan, Jenny | 1997 | Swim Ulster | 0:30,14 | 1:02,00 |
| 12 | HIRSCHI, Stephanie | 1996 | Schwimmklub Bern | 0:30,04 | 1:02,64 |
| 13 | KRAUSA, Laurie | 1997 | SV Gladbeck 13 | 0:30,10 | 1:02,88 |
| 14 | EPPING, Judith | 1997 | SV Gladbeck 13 | 0:30,52 | 1:03,36 |
| 15 | SCHÜTT, Ida | 1996 | KVIK Kastrup | 0:30,22 | 1:03,38 |
| 16 | DIEDERICH, Jennifer | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:30,25 | 1:03,45 |
| 17 | Huthmacher, Susanne | 1996 | TSG Backnang | 0:30,64 | 1:03,89 |
| 18 | TRAUSCH, Anna | 1996 | Cercle de Natation Diekirch | 0:30,68 | 1:03,91 |
| 19 | NEY, Laurine | 1996 | District Liège Namur Luxembourg | 0:30,70 | 1:03,96 |
| 20 | SOHRABI-ZADEH, Mina | 1996 | Swimming Luxembourg | 0:31,14 | 1:04,61 |
| 21 | HÄMMERLI, Lilian | 1996 | Schwimmklub Bern | 0:30,71 | 1:04,63 |
| 22 | UHLENDORF, Kim | 1997 | SV Gladbeck 13 | 0:31,05 | 1:04,64 |
| 23 | BENDER, Daniella Mia | 1996 | KVIK Kastrup | 0:31,01 | 1:04,68 |
| 24 | FOSSE, Chloé | 1996 | C.N.Sarreguemines | 0:31,10 | 1:04,70 |
| 25 | VALJEVAC, Idna | 1997 | Swimming Luxembourg | 0:30,40 | 1:05,40 |
| 26 | ILIE, BIANCA ELENA | 1997 | Club Sportiv Scolar Ploiesti - Roumania | 0:32,28 | 1:08,13 |
| 27 | PIGAT, Claudia | 1997 | Cercle de Natation Dudelange | 0:33,17 | 1:08,79 |
| DS | LIAONENKA, Alena | 1996 | Belarus Aquatics | 0:29,55 | 1:01,43 |
| DSBEM: G1 - Behaviour at the start was not acc. the rules (SW 4.1) (Time: 11:27) | |||||
| NA | Didion, Nathalie | 1996 | SSG Saar Max Ritter | 0:00,00 | 0:00,00 |
| WK:31 | V | (* 100m Freestyle Girls [Youth] *) | |||
| 1 | BACKOVIC, Charlotte | 1998 | Féderation Francaise de Natation | 0:29,43 | 1:01,08 |
| 2 | PALMA, Giada | 1998 | Bolzano Nuoto | 0:29,91 | 1:01,70 |
| 3 | OLIVIER, Monique | 1998 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,80 | 1:01,87 |
| 4 | Winkler, Luisa | 1998 | SG Neckar/Enz | 0:30,08 | 1:02,16 |
| 5 | RAYNERT, Maud | 1998 | Féderation Francaise de Natation | 0:29,88 | 1:02,36 |
| 6 | KHIYARA, Ines | 1998 | District Liège Namur Luxembourg | 0:30,74 | 1:02,92 |
| 7 | PESEUX, Clothilde | 1998 | Féderation Francaise de Natation | 0:31,29 | 1:03,63 |
| 8 | Schenk, Johanna | 1998 | TSG Backnang | 0:31,11 | 1:04,88 |
| 9 | FRANCO, Charlotte | 1998 | District Liège Namur Luxembourg | 0:31,43 | 1:04,93 |
| 10 | HOLLYWOOD, Aine | 1999 | Fédération Luxemb.de Natation et de Sauvetage | 0:31,18 | 1:05,00 |
| 11 | MERTENS, Lynn | 1998 | Cercle de Natation Wiltz | 0:30,97 | 1:05,71 |
| 12 | MORARU, Sara | 1999 | Swimming Luxembourg | 0:32,04 | 1:05,77 |
| 13 | TURMEL, Alicia | 2000 | Cercle de Natation Dudelange | 0:32,09 | 1:06,11 |
| 14 | Dörr, Maike | 1998 | SSG Saar Max Ritter | 0:31,74 | 1:06,67 |
| 15 | FAKA, Katerina | 1998 | Aris S.C. Thessaloniki | 0:32,29 | 1:07,10 |
| 16 | TSORMPATZOGLOU, Kalliopi | 1998 | Aris S.C. Thessaloniki | 0:32,75 | 1:08,14 |
| 17 | WEINBERG, Carla | 1998 | Swimming Luxembourg | 0:32,30 | 1:08,23 |
| 18 | BOSSAU, Magali | 1998 | Cercle de Natation Dudelange | 0:33,35 | 1:09,28 |
| 19 | PETROULIA, Georgia-Chelga | 1998 | Aris S.C. Thessaloniki | 0:34,02 | 1:09,65 |
| 20 | SIEDENBIEDEL, Lisa | 1999 | SV Gladbeck 13 | 0:33,70 | 1:10,11 |
| DS | ALMEIDA, Julia | 1998 | Féderation Francaise de Natation | 0:29,65 | 1:02,59 |





