результаты эстафетного плавания 4 х 100 комплексное плавание юноши	
	
			
			03.04.2012 06:46		
	
			
			Администратор		
	
		
		
	
	 
 
 
| Place | YOB | Nation | Timed | Final | Reac | T | FINA | Pts | Score | 
| 1. | Brazil | Brazil | 3:46.18 | 0,59 | 769 | 26 | 
 | 
 | 
 | 
| Multinations | Junior | Meet | Record | 
 | 
 | 
 | 
 | 
 | 
 | 
| Henrique | MACHADO | 0,59 | 27.80 | 56.96 | Gabriel | OGAWA | 0,15 | 25.91 | 55.04 | 
| Pedro | CARDONA | 0,22 | 30.07 | 1:04.08 | Leonardo | ALCOVER | 0,3 | 24.13 | 50.10 | 
| 2. | Poland | Poland | 3:46.36 | 0,67 | 767 | 22 | 
 | 
 | 
 | 
| Tomek | POLEWKA | 0,67 | 27.81 | 57.50 | Michal | POPRAWA | 0,19 | 25.40 | 54.11 | 
| Patryk | NOWAK | 0,43 | 29.88 | 1:03.54 | Daniel | RZADKOWSKI | 0,44 | 24.78 | 51.21 | 
| 3. | Ukraine | Ukraine | 3:46.55 | 0,74 | 765 | 20 | 
 | 
 | 
 | 
| Sergiy | VARVARUK | 0,74 | 27.97 | 57.03 | Oleksandr | VASYL'YEV | 0,35 | 25.79 | 55.29 | 
| Dmytro | OSELEDETS | 0,38 | 29.18 | 1:03.19 | Volodymyr | SUSCHYK | 0,36 | 24.90 | 51.04 | 
| 4. | Greece | Greece | 3:50.42 | 0,66 | 727 | 18 | 
 | 
 | 
 | 
| Charilaos | KARAKAIDOS | 0,66 | 29.07 | 57.92 | Andreas | VAZAIOS | 0,21 | 25.42 | 54.46 | 
| Konstadinos | SMITIANOS | 0,6 | 31.03 | 1:05.16 | Konstantinos | KONTOPOULOS | 0,63 | 25.29 | 52.88 | 
| 5. | Czech | Republic | Czech | Republic | 3:50.87 | 0,69 | 723 | 16 | 
 | 
| Jakub | KOCAR | 0,69 | 27.71 | 57.13 | Tomas | HAVRANEK | 0,56 | 26.01 | 56.42 | 
| Jakub | SEVCIK | 0,05 | 29.72 | 1:05.28 | Pavel | JANECEK | 0,06 | 24.72 | 52.04 | 
| 6. | Switzerland | Switzerland | 3:54.39 | 0,69 | 691 | 14 | 
 | 
 | 
 | 
| Sergio | ZARRO | 0,69 | 29.24 | 1:00.91 | Cedric | BERGER | 0,36 | 26.60 | 57.61 | 
| Jeremy | DESPLANCHES | 0,35 | 30.27 | 1:04.15 | Nicolas | GROLL | 0,12 | 24.54 | 51.72 | 
| 7. | Finland | Finland | 3:55.16 | 0,76 | 684 | 12 | 
 | 
 | 
 | 
| Janne | MARKKANEN | 0,76 | 28.92 | 58.87 | Tony | ERIKSSON | 0,29 | 26.14 | 58.07 | 
| Olli | KOKKO | 0,37 | 30.17 | 1:05.53 | Tuomas | POKKINEN | 0,17 | 25.24 | 52.69 | 
| 8. | Turkey | Turkey | 3:55.75 | 0,7 | 679 | 10 | 
 | 
 | 
 | 
| Huesnue | Burak | KARTAL | 0,7 | 29.30 | 1:00.37 | Deniz | Ali | BAYRAKTAR | 0,28 | 
| Mehmet | Ali | TUNA | 0,57 | 31.58 | 1:05.46 | Kaan | Tuerker | AYAR | 0,28 | 
| 9. | Israel | Israel | 3:55.94 | 0,68 | 678 | 8 | 
 | 
 | 
 | 
| Tomer | ZAMIR | 0,68 | 28.83 | 58.44 | Itay | GUREVICH | 0,22 | 27.05 | 58.39 | 
| Ronen | FAUR | 0,07 | 30.91 | 1:06.95 | Alexi | KONOVALOV | 0.00 | 25.01 | 52.16 | 
| 10. | Portugal | Portugal | 3:59.27 | 0,65 | 650 | 6 | 
 | 
 | 
 | 
| Diogo | Gomes | SOUSA | 0,65 | 29.18 | 1:00.63 | Carlos | Lopes | PEDROSA | 0,5 | 
| Luis | Manuel | FERNANDES | 0,44 | 31.80 | 1:09.09 | Miguel | Duarte | NASCIMENTO | 0,35 | 
 
	
		Обновлено 03.04.2012 07:36