результаты эстафетного плавания 4 х 100 комплексное плавание девушки	
	
			
			03.04.2012 06:48		
	
			
			Администратор		
	
		
		
	
	 
 
 
| Place | YOB | Nation | Timed | Final | Reac | T | FINA | Pts | Score | 
| 1. | Portugal | Portugal | 4:18.01 | 0,64 | 728 | 26 | 
 | 
 | 
 | 
| Multinations | Junior | Meet | Record | 
 | 
 | 
 | 
 | 
 | 
 | 
| Joana | Carina | SILVA | 0,64 | 31.88 | 1:04.71 | Ines | Camacho | FERNANDES | 0,43 | 
| Paula | Alexandra | OLIVEIRA | 0,34 | 33.10 | 1:11.40 | Isabel | Pinto | ABREU | 0,22 | 
| 2. | Turkey | Turkey | 4:18.39 | 0,69 | 725 | 22 | 
 | 
 | 
 | 
| Hidayet | Gokce | SAYDAM | 0,69 | 30.98 | 1:04.96 | Nida | Eliz | USTUNDAG | 0,66 | 
| Sude | OZGEN | 0,29 | 33.97 | 1:13.19 | Elif | Nur | NAS | 0,58 | 27.96 | 
| 3. | Poland | Poland | 4:22.62 | 0,68 | 691 | 20 | 
 | 
 | 
 | 
| Anna | KOZLOWSKA | 0,68 | 31.51 | 1:05.22 | Magdalena | SPROSKA | 0,17 | 29.73 | 1:04.83 | 
| Dominika | SZTANDERA | 0,45 | 35.06 | 1:13.53 | Nikola | PETRYKA | 0,46 | 28.41 | 59.04 | 
| 4. | Ukraine | Ukraine | 4:23.05 | 0,71 | 687 | 18 | 
 | 
 | 
 | 
| Alyona | KYSELYOVA | 0,71 | 31.61 | 1:05.72 | Oleksandra | PONOCHEVNA | 0,45 | 30.33 | 1:05.27 | 
| Anastasiya | MALYAVINA | 0,37 | 33.22 | 1:11.38 | Oksana | KORNIYENKO | 0,68 | 28.76 | 1:00.68 | 
| 5. | Czech | Republic | Czech | Republic | 4:24.00 | 0,75 | 680 | 16 | 
 | 
| Tereza | ZAVADOVA | 0,75 | 33.56 | 1:07.89 | Lucie | SVECENA | 0,58 | 28.10 | 1:01.45 | 
| Monika | STEPANOVA | 0,29 | 36.18 | 1:16.89 | Anna | KOLAROVA | 0,43 | 27.74 | 57.77 | 
| 6. | Finland | Finland | 4:25.83 | 0,63 | 666 | 14 | 
 | 
 | 
 | 
| Vilma | RUOTSALAINEN | 0,63 | 32.12 | 1:05.85 | Laura | MAKI | 0,11 | 31.56 | 1:07.33 | 
| Silja | KANSAKOSKI | 0,39 | 34.02 | 1:12.88 | Fanny | TEIJONSALO | 0,25 | 28.38 | 59.77 | 
| 7. | Switzerland | Switzerland | 4:28.59 | 0,66 | 646 | 12 | 
 | 
 | 
 | 
| Seraina | STURZENEGGER | 0,66 | 32.81 | 1:08.72 | Ava | PRETRE | 0,45 | 29.32 | 1:04.87 | 
| Jennifer | BOVAY | 0,38 | 34.76 | 1:13.42 | Rachel | TSCHABUSCHNIG | 0,2 | 29.33 | 1:01.58 | 
| 8. | Brazil | Brazil | 4:29.81 | 0,68 | 637 | 10 | 
 | 
 | 
 | 
| Flavia | SOUZA | 0,68 | 34.37 | 1:10.38 | Thais | XAVIER | 0,46 | 29.21 | 1:04.13 | 
| Rafaeli | COUTINHO | 0,57 | 35.00 | 1:16.05 | Natalia | LUCCAS | 0,62 | 28.12 | 59.25 | 
| 9. | Israel | Israel | 4:33.03 | 0,7 | 615 | 8 | 
 | 
 | 
 | 
| Guy | SHILON | 0,7 | 33.55 | 1:09.26 | Tamier | GONAN-COHEN | 0,3 | 31.46 | 1:08.29 | 
| Yael | NARODYTSKI | 0,38 | 35.29 | 1:16.18 | Zohar | SHIKLER | 0,55 | 28.76 | 59.30 | 
| 10. | Greece | Greece | 4:33.51 | 0,68 | 611 | 6 | 
 | 
 | 
 | 
| Argyro | TZIDROUDI-GAITANIDI | 0,68 | 33.51 | 1:08.92 | Dimitra | ARGYRIOU | 0,35 | 30.67 | 1:06.37 | 
| Varvara | SIATERLI | 0,57 | 37.69 | 1:18.96 | Elissavet | PANTI | 0,49 | 28.28 | 59.26 | 
 
	
		Обновлено 03.04.2012 07:36